





| MWA Code |
Description | Length | Min Flow litres/hr |
Norm Flow m3/hr |
Max Flow m3/hr |
| CFECHO15 | CF-E II Qp1.5-D TDF50 DN15 110G 12Y | ½” 15mm with unions | 15 | 1.5 | 3.0 |
| CFECHO20 | CF-E II Qp1.5 THF50 DN20 130G MAIN | ¾” 20mm with unions | 15 | 1.5 | 3.0 |
| CFECHO25 | CF-E II Qp2.5-o TF DN25 260G MAIN | 1” 25mm with unions | 25 | 2.5 | 5.0 |
| CFECHO30 | CF-E II Qp6.0 THF50 MID DN32 260B MAIN | 1¼” 32mm with unions | 60 | 6 | 12.0 |
| CFECHO40 | CF-E II Qp10.0 THF50 DN40 200G MAIN | 1½” 40mm with unions | 100 | 10 | 20.0 |
| CFECHO50 | CF-E II Qp15.0 TH DN50 270F MAIN | 2” 50mm flanged PN25 | 150 | 15 | 30.0 |
| MWA Code |
Description |
| CFMBUS/2INPUTS | Mbus, pulse output option plug with water meter inputs 6200000006 |
| CFMBUSPULSE | Mbus, pulse output option plug 6201000005 |
| CFBATTERY | Battery pack - 12 years 620700006 |
| CF230V | 230V AC power supply 620800006 |
| CFCENSORS1.7 | Temperature sensor PT100 2 wire without pockets 1.7m length 2960830006 |

| MWA Code |
Description | Length | Min Flow litres/hr |
Norm Flow m3/hr |
Max Flow m3/hr |
| CFECHO65 | US-BR473 5886381465 - 300mm face to face | 65mm PN25 | 250 | 1.5 | 3.0 |
| CFECHO80 | US-BR473 5887381465 - 300mm face to face | 80mm PN25 | 400 | 1.5 | 3.0 |
| CFECHO100 | US-BR473 5888381465 - 360mm face to face | 100mm PN25 | 600 | 2.5 | 5.0 |

| MWA Code |
Nominal Bore | Flow Part | Length | Min Flow litres/hr |
Norm Flow m3/hr |
Max Flow m3/hr |
| MCAL402W1 | 15mm/½ inch BSP c/w unions | 402W1 | 110mm | 6 | 0.6 | 1.5 |
| MCAL402W4 | 15mm/½ inch BSP c/w unions | 402W4 | 110mm | 15 | 1.5 | 3.0 |
| MCAL402W5 | 15mm/½ inch BSP c/w unions | 402W5 | 165mm | 15 | 1.5 | 3.0 |
| MCAL402W3 | 15mm/½ inch BSP c/w unions | 402W3 | 190mm | 6 | 0.6 | 1.5 |
| MCAL402W7 | 20mm/¾ inch BSP c/w unions | 402W7 | 130mm | 15 | 1.5 | 3.0 |
| MCAL402W9 | 20mm/¾ inch BSP c/w unions | 402W9 | 190mm | 15 | 1.5 | 3.0 |
| MCAL402WA | 20mm/¾ inch BSP c/w unions | 402WA | 130mm | 25 | 2.5 | 5.0 |
| MCAL402WB | 20mm/¾ inch BSP c/w unions | 402WB | 190mm | 25 | 2.5 | 5.0 |
| MCAL402WD | 25mm/1 inch BSP c/w unions | 402WD | 260mm | 35 | 3.5 | 7.0 |
| MCAL402WF | 25mm/1 inch BSP c/w unions | 402WF | 260mm | 60 | 6.0 | 12.0 |
| MCAL402WG | 25mm/1 inch BSP c/w unions | 402WG | 260mm | 60 | 6.0 | 12.0 |
| MCAL402WH | 40mm/1.1.2 inch BSP c/w unions | 402WH | 300mm | 100 | 10.0 | 20.0 |
| MCAL402WJ | 40mm Flanged PN25 | 402WJ | 300mm | 100 | 10.0 | 20.0 |
| MCAL402WK | 50mm Flanged PN25 | 402WK | 270mm | 150 | 15.0 | 30.0 |

| MWA Code |
Nominal Bore | Flow Part | Length | Min Flow litres/hr |
Norm Flow m3/hr |
Max Flow m3/hr |
| MCAL602DN15L | 15mm/½ inch BSP c/w unions | 65-5-CAAA-XXX | 110mm | 6 | 0.6 | 1.5 |
| MCAL602DN20L | 20mm/¾ inch BSP c/w unions | 65-5-CAAD-XXX | 130mm | 6 | 0.6 | 1.5 |
| MCAL602DN15 | 15mm/½ inch BSP c/w unions | 65-5-CDAA-XXX | 110mm | 15 | 1.5 | 3.0 |
| MCAL602DN20 | 20mm/¾ inch BSP c/w unions | 65-5-CDAD-XXX | 130mm | 15 | 1.5 | 3.0 |
| MCAL602DN15H | 15mm/½ inch BSP c/w unions | 65-5-CDAC-XXX | 165mm | 15 | 1.5 | 3.0 |
| MCAL602DN20M | 20mm/¾ inch BSP c/w unions | 65-5-CDAE-XXX | 165mm | 15 | 1.5 | 3.0 |
| MCAL602DN20H | 20mm/¾ inch BSP c/w unions | 65-5-CDAF-XXX | 190mm | 15 | 1.5 | 3.0 |
| MCAL602DN20 | 20mm/¾ inch BSP c/w unions | 65-5-CEAF-XXX | 190mm | 25 | 2.5 | 5.0 |
| MCAL602DN25F | 25mm/1 inch BSP c/w unions | 65-5-CGAG-XXX | 260mm | 35 | 3.5 | 7.0 |
| MCAL602DN25H | 25mm/1 inch BSP c/w unions | 65-5-CHAG-XXX | 260mm | 60 | 6.0 | 12.0 |
| MCAL602DN40 | 40mm/1.1.2 inch BSP c/w unions | 65-5-CJAJ-XXX | 300mm | 60 | 6.0 | 12.0 |
| MCAL602DN20F | 20mm Flanged PN25 | 65-5-CDBA-XXX | 190mm | 100 | 10.0 | 20.0 |
| MCAL602DN20FH | 20mm Flanged PN25 | 65-5-CEBA-XXX | 190mm | 15 | 1.5 | 3.0 |
| MCAL602DN25F | 25mm Flanged PN25 | 65-5-CGBB-XXX | 260mm | 25 | 2.5 | 5.0 |
| MCAL602DN25FH | 25mm Flanged PN25 | 65-5-CHBB-XXX | 260mm | 35 | 3.5 | 7.0 |
| MCAL602DN40F | 40mm Flanged PN25 | 65-5-CJBD-XXX | 300mm | 60 | 6.0 | 12.0 |
| MCAL602DN50F | 50mm Flanged PN25 Stainless Steel | 65-5-CKCE-XXX | 270mm | 150 | 15.0 | 30.0 |
| MCAL602DN65 | 65mm Flanged PN25 Stainless Steel | 65-5-CLCG-XXX | 300mm | 250 | 25.0 | 50.0 |
| MCAL602DN80 | 80mm Flanged PN25 Stainless Steel | 65-5-CMCH-XXX | 300mm | 400 | 40.0 | 80.0 |
| MCAL602DN100L | 100mm Flanged PN25 Stainless Steel | 65-5-FACL-XXX | 360mm | 600 | 60.0 | 120.0 |
| MCAL602DN100 | 100mm Flanged PN25 Stainless Steel | 65-5-FBCL-XXX | 360mm | 1000 | 100.0 | 200.0 |
| MWA Code |
Description | Flow Part | Length | Min Flow litres/hr |
Norm Flow m3/hr |
Max Flow m3/hr |
| MCALDN150L | 150mm Flanged PN25 Stainless Steel | 65-S-FCCN-XXX | 500mm | 1500 | 150 | 300 |
| MCALDN150 | 150mm Flanged PN25 Stainless Steel | 65-S-FDCN-XXX | 500mm | 2500 | 250 | 500 |
| MCALDN150H | 150mm Flanged PN25 Stainless Steel | 65-S-FECN-XXX | 500mm | 4000 | 400 | 800 |
| MCALDN150H | 150mm Flanged PN25 Stainless Steel | 65-S-FECP-XXX | 500mm | 4000 | 400 | 800 |
| MCALDN200 | 200mm Flanged PN25 Stainless Steel | 65-S-FECR-XXX | 600mm | 4000 | 400 | 800 |
| MCALDN250 | 250mm Flanged PN25 Stainless Steel | 65-S-FFCP-XXX | 500mm | 6000 | 600 | 1200 |
| MCALDN200H | 200mm Flanged PN25 Stainless Steel | 65-S-FFCR-XXX | 600mm | 6000 | 600 | 1200 |