







| MWA Code | Description | Fitting | Min m3/hr | Max m3/hr |
| TBX30L-0.75 | Low pressure drop turbine meter | ¾” Screwed | 1.5 | 30 |
| TBX30L-1.0 | Low pressure drop turbine meter | 1” Screwed | 1.5 | 30 |
| TBX30L-1.25 | Low pressure drop turbine meter | 1¼” Screwed | 1.5 | 30 |
| TBX30L-1.5 | Low pressure drop turbine meter | 1½” Screwed | 1.5 | 30 |
| TBX100L-2.0 | Low pressure drop turbine meter | 2” Screwed | 5 | 100 |
| TBX150F | Low pressure drop turbine meter | 2” Flanged PN6 | 7.5 | 150 |
| TBX PLUG | TBX plug with 2 metre lead - 4 Pin Plug |

| MWA Code |
Description | Fitting | Min m3/hr |
Max m3/hr |
| TBZ300 | Low pressure drop turbine meter | 3” Flanged PN6 | 15 | 300 |
| TBZ150F | TBZ 150F Low pressure drop turbine meter | 1” Screwed | 1.5 | 30 |
| TBZPULSE | TBZ300 plug with 2 metre lead - 3 Pin Plug |
| MWA Code |
Size | Connections | Pulse Values | Max pressure | Min m3/hr |
Max m3/hr |
Weight |
| CPT50G40* | 2” | PN16 flanges | Pulse output,1 pulse = 0.1 m3/hr | 16 bar | 6 | 65 | 3.6kg |
| CPT50G65* | 2” | PN16 flanges | Pulse output,1 pulse = 0.1 m3/hr | 16 bar | 10 | 100 | 3.6kg |
| CPT65G65* | 2½” | PN16 flanges | Pulse output,1 pulse = 1 m3/hr | 16 bar | 10 | 100 | 5.3kg |
| CPT65G100 | 2½” | PN16 flanges | Pulse output,1 pulse = 1 m3/hr | 16 bar | 8 | 160 | 5.3kg |
| CPT80G100 | 3" | PN16 flanges | Pulse output,1 pulse = 1 m3/hr | 16 bar | 13 | 160 | 5.3kg |
| CPT80G160 | 3" | PN16 flanges | Pulse output,1 pulse = 1 m3/hr | 16 bar | 13 | 250 | 5.3kg |
| CPT80G250 | 3" | PN16 flanges | Pulse output,1 pulse = 1 m3/hr | 16 bar | 20 | 400 | 5.3kg |
| CPT100G160 | 4" | PN16 flanges | Pulse output,1 pulse = 1 m3/hr | 16 bar | 13 | 250 | 7.4kg |
| CPT100G250 | 4" | PN16 flanges | Pulse output,1 pulse = 1 m3/hr | 16 bar | 20 | 400 | 7.4kg |
| CPT100G400 | 4" | PN16 flanges | Pulse output,1 pulse = 1 m3/hr | 16 bar | 32 | 650 | 7.4kg |
| CPT150G400 | 6" | PN16 flanges | Pulse output,1 pulse = 1 m3/hr | 16 bar | 32 | 650 | 11.6kg |
| CPT150G650 | 6" | PN16 flanges | Pulse output,1 pulse = 1 m3/hr | 16 bar | 50 | 1000 | 11.6kg |
| CPT150G1000 | 6" | PN16 flanges | Pulse output,1 pulse = 10 m3/hr | 16 bar | 80 | 1600 | 11.6kg |
| CPT200G650 | 8" | PN16 flanges | Pulse output,1 pulse = 1 m3/hr | 16 bar | 50 | 1000 | 51kg |
| CPT200G1000 | 8" | PN16 flanges | Pulse output,1 pulse = 10 m3/hr | 16 bar | 80 | 1600 | 51kg |
| CPT200G1600 | 8" | PN16 flanges | Pulse output,1 pulse = 10 m3/hr | 16 bar | 80 | 2500 | 51kg |
| Description | ![]() |
| CPT calibration certificates | |
| CPT 6 pin pulse plug | |
| CPT 6 pin pulse plug and 2 metre lead | |
| CPT high frequency pulse output - external | |
| CPT high frequency pulse output - internal | |
| CPT Remote 6 digit single LCD display Programmable installed in IP67 enclosure | |
| CPT Chatterbox - e.Model unit, battery operated, 4 outputs, Atex IS. | |
| CPT Chatterbox - e.Model unit, battery operated, 4 outputs, Atex IS. C/W enclosure |