







| MWA Code |
Size | Model | Height | Width | Depth | CRS | Qmin cmh | Qmax cmh |
| KG2 | 0.5” BSP | G1.6 | 197 | 126 | 110 | 100 | 0.016 | 2.5 |
| KG2P | 0.5” BSP | KG1.6P | 197 | 126 | 110 | 100 | 0.016 | 2.5 |
| KG3 | 0.5” BSP | KG2 | 197 | 126 | 110 | 130 | 0.016 | 2.5 |
| KG3P | 0.5” BSP | KG1.6 | 197 | 126 | 110 | 130 | 0.016 | 2.5 |
| KG4 | 0.5” BSP | KG1.6 | 214 | 164 | 130 | 130 | 0.025 | 4 |
| KG4P | 0.5” BSP | KG1.6 | 214 | 164 | 130 | 130 | 0.025 | 4 |
| KG6 | 0.5” BSP | KG1.6 | 214 | 164 | 130 | 130 | 0.025 | 6 |
| KG6P | 0.5” BSP | KG1.6 | 214 | 164 | 130 | 130 | 0.025 | 6 |

| MWA Code |
Bosses Distance |
Connections | Type | Min m3/hr |
Nominal m3/hr |
Max m3/hr |
| G1.6P | 110mm | 1” bsp unions supplied | Pulse output,1 pulse = 0.01 m3/hr | 0.016 | 1.6 | 2.5 |
| G2.5P | 110mm | 1” bsp unions supplied | Pulse output,1 pulse = 0.01 m3/hr | 0.025 | 2.5 | 4 |
| G4P | 110mm | 1” bsp unions supplied | Pulse output,1 pulse = 0.01 m3/hr | 0.04 | 4 | 6 |
| G6P | 250mm | 1” bsp unions supplied | Pulse output,1 pulse = 0.01 m3/hr | 0.06 | 6 | 10 |
| G10P | 280mm | 1½” bsp unions supplied | Pulse output,1 pulse = 0.01 m3/hr | 0.1 | 10 | 16 |
| G16P | 280mm | 1½” bsp unions supplied | Pulse output,1 pulse = 0.1 m3/hr | 0.16 | 16 | 25 |
| G25P | 335mm | 2” bsp unions supplied | Pulse output,1 pulse = 0.1 m3/hr | 0.25 | 25 | 40 |
| G40P | n/a | 65/100 mm flanged PN6 | Pulse output,1 pulse = 0.1 m3/hr | 0.4 | 40 | 65 |
| G65P | n/a | 65/100 mm flanged PN6 | Pulse output,1 pulse = 0.1 m3/hr | 0.65 | 65 | 100 |
| G1.6PBS | 110mm | 1” BS746 | Pulse output,1 pulse = 0.01 m3/hr | 0.016 | 1.6 | 2.5 |
| G2.5PBS | 110mm | 1” BS746 | Pulse output,1 pulse = 0.01 m3/hr | 0.025 | 2.5 | 4 |
| G4PBS | 110mm | 1” BS746 | Pulse output,1 pulse = 0.01 m3/hr | 0.04 | 4 | 6 |
| G6PBS | 250mm | 1” BS746 | Pulse output,1 pulse = 0.01 m3/hr | 0.06 | 6 | 10 |
| G10PBS | 280mm | 1.1/4” BS746 | Pulse output,1 pulse = 0.01 m3/hr | 0.1 | 10 | 16 |
| G16PBS | 280mm | 2” BS746 | Pulse output,1 pulse = 0.1 m3/hr | 0.16 | 16 | 25 |
| G25PBS | 335mm | 2” BS746 | Pulse output,1 pulse = 0.1 m3/hr | 0.25 | 25 | 40 |

| MWA Code |
Bosses Distance |
Connections | Type | Max m3/hr |
| SC6 | 150mm | ¾” BS21 | Semi concealed meter | 6 |
| U6P | 152.4mm | 1” BS746 | Domestic diaphragm meter | 6 |
| U16 | 152.4mm | 1¼” BS746 | Industrial diaphragm meter | 16 |
| U25 | 250mm | 2” BS746 | Industrial diaphragm meter | 25 |
| U40 | 280mm | 2” BS746 | Industrial diaphragm meter | 60 |
| U65 | 335mm | 2½” Flanged PN10 | Industrial diaphragm meter | 65 |
| U100 | 430mm | 3” Flanged PN10 | Industrial diaphragm meter | 100 |
| U160 | 430mm | 4” Flanged PN10 | Industrial diaphragm meter | 165 |