



| MWA Code | Type Class C | Connections | Min flow l/hr |
Qnom m3/hr |
Qmax m3/hr |
| V100(PSM15) | Direct Read | ½” brass body with unions | 15 | 1.5 | 3.0 |
| V100(PSM20) | Direct Read | ¾” brass body with unions | 25 | 2.5 | 5.0 |
| V100(PSM25) | Direct Read | 1” brass body with unions | 35 | 3.5 | 7.0 |
| V100(PSM30) | Direct Read | 1¼” brass body with unions | 60 | 6.0 | 12.0 |
| V100(PSM40) | Direct Read | 1½” brass body with unions | 100 | 10.0 | 20.0 |
| Pulse | Pulse plug and lead |

| MWA Code | Type Class C | Connections | Min flow l/hr |
Qnom m3/hr |
Qmax m3/hr |
| V210-15 | Direct Read | ½” brass body with unions | 7.5 | 1.5 | 3.0 |
| V210-20 | Direct Read | ¾” brass body with unions | 18.75 | 2.5 | 5.0 |
| V210-25 | Direct Read | 1” brass body with unions | 26.5 | 3.5 | 7.0 |
| Pulse | Pulse module and lead | ||||
| MWA Code | Type Class C | Connections | Min flow l/hr |
Qnom m3/hr |
Qmax m3/hr |
| V200-15 | Direct Read | ½” brass body with unions | 15 | 1.5 | 3.0 |
| V200-20 | Direct Read | ¾” brass body with unions | 25 | 2.5 | 5.0 |
| Pulse | Pulse module and lead | ||||

| MWA Code | Type Class C | Connections | Min flow l/hr |
Qnom m3/hr |
Qmax m3/hr |
| AQU20 | Direct Read | ½” brass body with unions | 25 | 2.5 | 5 |
| AQU25 | Direct Read | ¾” brass body with unions | 40 | 4 | 7 |
| AQU30 | Direct Read | 1” brass body with unions | 50 | 6.3 | 10 |
| AQU40 | Direct Read | 1½” brass body with unions | 100 | 10 | 20 |
| Cyble | Pulse module and lead | ||||

| MWA Code | Type Class C | Connections | Min flow l/hr |
Qnom m3/hr |
Qmax m3/hr |
| AQU15 | Direct Read | ½” brass body with unions | 16 | 1.6 | 2.0 |
| AQU15MAN | Direct Read | ½” brass body with unions | 16 | 1.6 | 2.0 |
| Cyble | Pulse module and lead | ||||

| MWA Code | Type | Connections | Min flow l/hr |
Qnom m3/hr |
Qmax m3/hr |
| FLO40 | Direct Read | 1 ½” inch body screwed | 10 | 10 | 20 |
| FLO50 | Direct Read | 2” inch body screwed | 50 | 15 | 30 |
| FLO50F | Direct Read | 2” inch body flanged PN16 | 70 | 15 | 30 |
| FLO65F | Direct Read | 2.½” inch body flanged PN16 | 35 | 25 | 50 |
| FLO80F | Direct Read | 3” inch body flanged PN16 | 50 | 40 | 80 |
| FLO100F | Direct Read | 4” inch body flanged PN16 | 70 | 60 | 120 |
| Cyble | Pulse module and lead | ||||
| Cyble Mbus | Mbus communication module |

| MWA Code | Type | Connections | Min flow l/hr |
Qnom m3/hr |
Qmax m3/hr |
| Unimag15 | Direct Read | ½” brass body with unions | 30 | 1.5 | 3.0 |
| Unimag20 | Direct Read | ¾” brass body with unions | 50 | 2.5 | 5.0 |
| Cyble | Pulse module and lead | ||||
| Cyble Mbus | Mbus communication module |