



| MWA Code | Type | Connections | Min flow m3/hr |
Qnom m3/hr |
Qmax m3/hr |
| FLO40 | Direct Read | 1 ½” inch body screwed | 10 | 10 | 20 |
| FLO50 | Direct Read | 2” inch body screwed | 50 | 15 | 30 |
| FLO50F | Direct Read | 2” inch body flanged PN16 | 70 | 15 | 30 |
| FLO65F | Direct Read | 2.½” inch body flanged PN16 | 35 | 25 | 50 |
| FLO80F | Direct Read | 3” inch body flanged PN16 | 50 | 40 | 80 |
| FLO100F | Direct Read | 4” inch body flanged PN16 | 70 | 60 | 120 |
| Cyble | Pulse module and lead |

| MWA Code | Type | Connections | Min flow m3/hr |
Qnom m3/hr |
Qmax m3/hr |
| Unimag15 | Direct Read | ½” brass body with unions | 30 | 1.5 | 3.0 |
| Unimag20 | Direct Read | ¾” brass body with unions | 50 | 2.5 | 5.0 |
| Cyble | Pulse module and lead |