Itron CF Echo II
CFECHO15 - CFECHO50


Order by
4:30pm on Monday
for guaranteed delivery on Tuesday!
Itron CF Echo II
- CF Echo II Ultrasonic Compact Heat Meters – 130C max
- 1.5m cable length, battery powered,mains powered, Pt100 temperature sensors
- Heat meter (EN1434 Class 2 & MID) with integrated ultrasonic flow part
- Cooling option
MWA Code | Description | Length | Min Flow litres/hr | Norm Flow m³/hr |
Max Flow m³/hr |
---|---|---|---|---|---|
CFECHO15 | Ultrasonic heat meter Qp 1.5 | 110 mm ½” 15mm with unions | 15 | 1.5 | 3.0 |
CFECHO20 | Ultrasonic heat meter Qp 1.5 | 130 mm ¾” 20mm with unions | 15 | 1.5 | 3.0 |
CFECHO25 | Ultrasonic heat meter Qp2.5 | 260 mm 1” 25mm with unions | 25 | 2.5 | 5.0 |
CFECHO30 | Ultrasonic heat meter Qp 6.0 | 260 mm1¼” 32mm with unions | 60 | 6 | 12.0 |
CFECHO40 | Ultrasonic heat meter Qp 10.0 | 200 mm 1½” 40mm with unions | 100 | 10 | 20.0 |
CFECHO50 | Ultrasonic heat meter Qp 15.0 | 270 mm 50mm flanged PN25 | 150 | 15 | 30.0 |
Option Boards
MWA CODE | DESCRIPTION |
---|---|
Board 1 | M-Bus + E/V Repetition |
Board 2 | M-Bus + 2 Water Meters pulse input |
Board 3 | GPRS Modem + E/V Repetition + M-Bus Master |
Board 4 | LON + 2 Water Meters pulse input |
Board 5 | Radio + 2 Water Meters pulse input |
Board 6 | M-Bus + 2 Water Meters pulse input + power supply by M-Bus |
Board 7
Board 8 |
RS232 + 2 Water Meters pulse input
Equascan module wireless Mbus 868 Mhz |
Options
MWA Code | Description |
---|---|
CFMBUS/2INPUTS | Mbus, pulse output option plug with water meter inputs 6200000006 |
CFMBUSPULSE | Mbus, pulse output option plug 6201000005 |
CFBATTERY | Battery pack – 12 years 620700006 |
CF230V | 230V AC power supply 620800006 |
CFCENSORS1.7 | Temperature sensor PT100 2 wire without pockets 1.7m length 2960830006 |
✖