The UH50 heat meter is used for heat consumption metering in short and long distance district heating and in apartment buildings. It is suitable both for cold metering (alone or in conjunction with metering quantities of thermal energy) or for pure flowrate metering in water systems
Features & Benefits
- Metering Accuracy: MID Class 2 or 3 (EN1434)
- Housing : IP54 per EN60529
- Voltages ; 230v AC, 24v AC/24v DC, Battery
- LCD ; 7 Digits
- Energy units : kWh/MWh
- Temperature range :5 to 130C
- Options-LoRaWAN battery operated 11 years
- Screwed versions 1/2 inch to 1.1/2 inch
- Flanged versions DN20 to DN100 mm
- Communication: Wireless Mbus, GPRS, Pulse, Mbus, 4 -20Ma
- Landis & Gyr
- 15 mm to 150 mm
- Voltages, Battery, 24v AC, 230V AC
Available Models
| PART NUMBER | Size (mm) | Connection Type | Min Flow qi (l/h) | Nominal flow qp (m3/h) | Max Flow qs (m3/h) | Body Length (mm) | Max Temp | MID Class | Pressure (bar) |
| L&G-UH50/15DS | 15 | Screwed | 15 | 1.5 | 3 | 110 | 130 | Class 2 | 25 |
| L&G-UH50/20DS | 20 | Screwed | 25 | 2.5 | 5 | 130 | 130 | Class 2 | 25 |
| L&G-UH50/25 | 25 | Screwed | 35 | 3.5 | 7 | 260 | 130 | Class 2 | 25 |
| L&G-UH50/25H | 25 | Screwed | 60 | 6 | 12 | 260 | 130 | Class 2 | 25 |
| L&G-UH50/40 | 40 | Screwed | 100 | 10 | 20 | 300 | 130 | Class 2 | 25 |
| L&G-UH50/50 | 50 | Flanged | 150 | 15 | 30 | 270 | 130 | Class 2 | 25 |
| L&G-UH50/65 | 65 | Flanged | 250 | 25 | 50 | 300 | 130 | Class 2 | 25 |
| L&G-UH50/80 | 80 | Flanged | 400 | 40 | 80 | 300 | 130 | Class 2 | 25 |
| L&G-UH50/100 | 100 | Flanged | 600 | 60 | 120 | 360 | 130 | Class 2 | 25 |
| L&G-UH50/150 | 150 | Flanged | 1500 | 150 | 300 | 500 | 130 | Class 2 | 25 |
