The Kamstrup Multical 603 Calculator with a Kamstrup Ultraflow ultrasonic flow part and a matched pair of temperature sensors is suitable as a heat meter, cooling meter and combined heat/cooling meter.
Features & Benefits
- The 603 meets EN1434 Class A and C and MID 2014/32 EU Class E1 and E2 requirements.
- Pipe sizes 15 to 300mm
- Flow rates 0.6 to 15000 m3/hr
- Energy in Kw or Mw,
- Power supply Battery,24v AC ,230v AC,
- Temperatures 2C to 130C
- Communication options; Pulse ,Mbus ,Wireless Mbus,Bacnet,Modbus,4-20 Ma
- Battery Lifetime of 16 years
- Built in Mbus option
- 2 Communication modules possible
- Kamstrup Energy Meters
- 15 mm to 300 mm
- Voltages ,24v AC, 230V AC
Available Models
| PART NUMBER | Size | Connection Type | Min Flow qi (l/h) | Nominal flow qp (m3/h) | Max Flow qs (m3/h) | Body Length (mm) | Max Temp | MID Class | Pressure (bar) |
| MCAL603DN15 | 12 | Screwed | 15 | 1.5 | 3 | 165 | 130 | Class 2 | 25 |
| MCAL603DN20 | 20 | Screwed | 15 | 1.5 | 3 | 165 | 130 | Class 2 | 25 |
| MCAL603DN25 | 25 | Screwed | 35 | 3.5 | 7 | 260 | 130 | Class 2 | 25 |
| MCAL603DN30 | 30 | Screwed | 60 | 6 | 12 | 260 | 130 | Class 2 | 25 |
| MCAL603DN40 | 40 | Screwed | 100 | 10 | 20 | 300 | 130 | Class 2 | 25 |
| MCAL603DN50 | 50 | Flanged | 150 | 15 | 30 | 270 | 130 | Class 2 | 25 |
| MCAL603DN65 | 65 | Flanged | 250 | 25 | 50 | 300 | 130 | Class 2 | 25 |
| MCAL603DN80 | 80 | Flanged | 400 | 40 | 80 | 300 | 130 | Class 2 | 25 |
| MCAL603DN100L | 100 | Flanged | 600 | 60 | 120 | 360 | 130 | Class 2 | 25 |
| MCAL603DN100 | 100 | Flanged | 1000 | 100 | 200 | 350 | 130 | Class 2 | 25 |
| MCAL603DN125 | 125 | Flanged | 1000 | 100 | 200 | 350 | 130 | Class 2 | 25 |
| MCAL603DN150L | 150 | Flanged | 1500 | 150 | 300 | 500 | 130 | Class 2 | 25 |
| MCAL603DN150 | 150 | Flanged | 2500 | 250 | 500 | 500 | 130 | Class 2 | 25 |
| MCAL603DN200 | 200 | Flanged | 4000 | 400 | 800 | 500 | 130 | Class 2 | 25 |
| MCAL603DN250 | 250 | Flanged | 6000 | 600 | 2000 | 600 | 130 | Class 2 | 25 |
| MCAL603DN300 | 300 | Flanged | 10000 | 1000 | 2000 | 500 | 130 | Class 2 | 25 |
| MCAL603DN15C | 15 | Screwed | 15 | 1.5 | 3 | 165 | 130 | Class 2 | 25 |
| MCAL603DN20C | 20 | Screwed | 15 | 1.5 | 3 | 165 | 130 | Class 2 | 25 |
| MCAL603DN25C | 25 | Screwed | 35 | 3.5 | 7 | 260 | 130 | Class 2 | 25 |
| MCAL603DN30C | 30 | Screwed | 60 | 6 | 12 | 260 | 130 | Class 2 | 25 |
| MCAL603DN40C | 40 | Screwed | 100 | 10 | 20 | 300 | 130 | Class 2 | 25 |
| MCAL603DN50C | 50 | Flanged | 150 | 15 | 30 | 270 | 130 | Class 2 | 25 |
| MCAL603DN65C | 65 | Flanged | 250 | 25 | 50 | 300 | 130 | Class 2 | 25 |
| MCAL603DN80C | 80 | Flanged | 400 | 40 | 80 | 300 | 130 | Class 2 | 25 |
| MCAL603DN100LC | 100 | Flanged | 600 | 60 | 120 | 360 | 130 | Class 2 | 25 |
| MCAL603DN100C | 100 | Flanged | 1000 | 100 | 200 | 350 | 130 | Class 2 | 25 |
| MCAL603DN125C | 125 | Flanged | 1000 | 100 | 200 | 350 | 130 | Class 2 | 25 |
| MCAL603DN150LC | 150 | Flanged | 1500 | 150 | 300 | 500 | 130 | Class 2 | 25 |
| MCAL603DN150C | 150 | Flanged | 2500 | 250 | 500 | 500 | 130 | Class 2 | 25 |
| MCAL603DN200C | 200 | Flanged | 4000 | 400 | 800 | 500 | 130 | Class 2 | 25 |
| MCAL603DN250C | 250 | Flanged | 6000 | 600 | 2000 | 600 | 130 | Class 2 | 25 |
| MCAL603DN300C | 300 | Flanged | 10000 | 1000 | 2000 | 500 | 130 | Class 2 | 25 |
NETT
| NETT | Description |
| MCAL603A | 603A Calculator Pt100 2-wire, t1-t2, V1, with M-Bus |
| MCAL603B | 603B Calculator Pt100 4-wire, t1-t2, V1, with M-Bus |
| MCAL603D | 603D Calculator Pt500 4-wire, t1-t2, V1, with M-Bus |
| MCAL603E | 603E Calculator c/w bracket programmed for Ultraflow |
