The Kamstrup Multical 403 is a versatile ultrasonic heat meter with optional cooling functionality, delivering precise energy measurement in temperatures from 2°C to 130°C.
With flexible communication options including Pulse, M-Bus, and Wireless M-Bus, and power choices of battery, 24V AC, or 230V AC, it suits a wide range of applications. Key features include a programmable data logger, real-time clock backup, and IP68-rated flow sensor for durability. On-site configuration via front keys and a modular design make it easy to install and maintain.
Features & Benefits
- Kamstrop Multical 403 is an ultrasonic heat meter with cooling option.
- Consists of a calculator ,flow sensor and 2 temperature sensors.
- Temperature range 2 to 130C.
- Energy display in Kw or Mw, battery or 24v AC and 230v AC powered.
- Communication by pulse, Mbus and WMbus.
- MID EN 1434 approved.
Product Video
Available Models
| PART NUMBER | Size | Connection Type | Min Flow qi (l/h) | Nominal flow qp (m3/h) | Max Flow qs (m3/h) | Body Length (mm) | Max Temp | MID Class | Pressure (bar) |
| MCAL403x1 | 15 | Screwed | 6 | 0.6 | 1.2 | 110 | 130 | Class 2 | 25 |
| MCAL403x3 | 20 | Screwed | 6 | 0.6 | 1.2 | 190 | 130 | Class 2 | 25 |
| MCAL403X4O | 15 | Screwed | 15 | 1.5 | 3 | 110 | 130 | Class 2 | 25 |
| MCAL403X7O | 20 | Screwed | 15 | 1.5 | 3 | 130 | 130 | Class 2 | 25 |
| MCAL403XAO | 20 | Screwed | 25 | 2.5 | 5 | 130 | 130 | Class 2 | 25 |
| MCAL403XDO | 25 | Screwed | 35 | 3.5 | 7 | 260 | 130 | Class 2 | 25 |
| MCAL403XFO | 25 | Screwed | 60 | 6 | 12 | 260 | 130 | Class 2 | 25 |
| MCAL403XHO | 40 | Screwed | 100 | 10 | 20 | 300 | 130 | Class 2 | 25 |
| MCAL403XKO | 50 | Flanged | 150 | 15 | 30 | 270 | 130 | Class 2 | 25 |
| MCAL403x1C | 15 | Screwed | 6 | 0.6 | 1.2 | 110 | 130 | Class 2 | 25 |
| MCAL403x3C | 20 | Screwed | 6 | 0.6 | 1.2 | 190 | 130 | Class 2 | 25 |
| MCAL403X4OC | 15 | Screwed | 15 | 1.5 | 3 | 110 | 130 | Class 2 | 25 |
| MCAL403X7OC | 20 | Screwed | 15 | 1.5 | 3 | 130 | 130 | Class 2 | 25 |
| MCAL403XAOC | 20 | Screwed | 25 | 2.5 | 5 | 130 | 130 | Class 2 | 25 |
| MCAL403XDOC | 25 | Screwed | 35 | 3.5 | 7 | 260 | 130 | Class 2 | 25 |
| MCAL403XFOC | 25 | Screwed | 60 | 6 | 12 | 260 | 130 | Class 2 | 25 |
| MCAL403XHOC | 40 | Screwed | 100 | 10 | 20 | 270 | 130 | Class 2 | 25 |
| MCAL403XKOC | 50 | Flanged | 150 | 15 | 30 | 25 |
