Location

MWA Technology
MWA Technology Limited, Offices & Workshop,
2 Wharton Street Ind. Est., Birmingham, West Midlands, B7 5TR

+44 (0) 121 327 7771

X

SHARKY 775 Smart Ultrasonic Heat Meter

S775
SHARKY 775 Smart Ultrasonic Heat Meter available at MWA Technology
Speedy delivery from MWA Technology!

Order by

4:30pm on Monday

for guaranteed delivery on Tuesday!

Diehl

SHARKY 775 Smart Ultrasonic Heat Meter

S775
Request a Quote  

SHARKY 775 is a ultrasonic compact energy meter designed for measuring the energy consumption in heating and bi-functional heating & cooling applications, as well as used for billing purposes. Diehl Metering’s ultrasonic technology offers many benefits as no moving parts preventing wear on the components, low pressure loss, large metering dynamics, measurement at low flow-rates, and in-sensitiveness to suspended particles.

Features

  • MID approval in class 2 with dynamic range (qi:qp) up to 1:250 (depending on DN), standard 1:100
  • Heat-transfer fluids
  • Wide rangability of DN 15 qp 0.6 m³/h up to DN 100 qp 100 m³/h
  • Low power consumption enabling a long battery lifetime, up to 16 years
  • Integrated radio option
  • Modular version, M-Bus, M-Bus RS232, M-Bus RS485, Modbus RTU RS485, Analog outputs 4-20mA, pulse outputs and inputs

Technical Data

Product Code Decription DN Length Qp Connection
3040486 SHARKY 775 TH 0.6 DN15 110 130° 16 15 110 0.6 m3/hr Threaded
3063423 SHARKY 775 TH 1.5 DN15 110 130° 16 M10 15 110 1.5 m3/hr Threaded
3040643 SHARKY 775 TH 1.5 DN20 130 130° 16 20 130 1.5 m3/hr Threaded
3063422 SHARKY 775 TH 2.5 DN20 130 130° 16 M10 20 130 2.5 m3/hr Threaded
3040447 SHARKY 775 TH 6 DN25 260 150° 16 25 260 6 m3/hr Threaded
3046327 SHARKY 775 TH 6 DN25 260 150° 25 25 260 6 m3/hr Flanged
3040448 SHARKY 775 TH 6 DN32 260 150° 25 32 260 6 m3/hr Flanged
3055682 SHARKY 775 TH 6 DN32 260 150° 25 1″1/2 32 260 6 m3/hr Threaded
3083036 SHARKY 775 TH 10 DN40 300 150° 16 40 300 10 m3/hr Threaded
3083039 SHARKY 775 TH 0.6 DN15 110 130° 16 40 300 10 m3/hr Flanged
3083058 SHARKY 775 TH 15 DN50F 270 150° 25 50 270 15 m3/hr Flanged
3047264 SHARKY 775 TH 25 DN65F 300 150° 25 65 300 25 m3/hr Flanged
3091823 SHARKY 775 TH 40 DN80F 300 150° 25 80 300 40 m3/hr Flanged
3091830 SHARKY 775 TH 60 DN100F 360 150° 25 100 360 60 m3/hr Flanged

Temperature sensors for DN15 & DN20 meters are included with meter, sensors should be inserted directly in medium using supplied M10 adaptor.Temperature sensors for DN25 to DN100 meters must be ordered seperately, as are thermal pockets.Please note, no output or communication cards are included.

SHARKY 775 Heat Meter + Radio OMS

Product Code Decription DN Length Qp Connection
3058344 SHARKY 774 MBUS TH 2.5 DN20 130 90° 16 15 110 1.5 m3/hr Threaded
3068240 SHARKY 775R TH OMS 2.5 DN20 130 130° 16 M1 20 130 2.5 m3/hr Threaded

Temperature sensors for DN15 & DN20 meters are included with meter, sensors should be inserted directly in medium using supplied M10 adaptor.

SHARKY 775 Heating & Cooling Meter

Product Code Decription DN Length Qp Connection
3086717 SHARKY 775 BI 2.5 DN20 130 105° 16 M10 15 110 1.5 m3/hr Threaded
3063433 SHARKY 775 BI 2.5 DN20 130 105° 16 M10 20 130 2.5 m3/hr Threaded
3040568 SHARKY 775 BI 6 DN25 260 105° 16 25 260 6 m3/hr Threaded
3055680 SHARKY 775 BI 6 DN32 260 105° 25 32 260 6 m3/hr Threaded
3040525 SHARKY 775 BI 6 DN32 260 105° 25 32 260 6 m3/hr Flanged
3083043 SHARKY 775 BI 10 DN40 300 105° 16 40 300 10 m3/hr Threaded
3083061 SHARKY 775 BI 15 DN50F 270 105° 25 50 270 15 m3/hr Flanged
3047268 SHARKY 775 BI 25 DN65F 300 105° 25 65 300 25 m3/hr Flanged
3091827 SHARKY 775 BI 40 DN80F 300 105° 25 80 300 40 m3/hr Flanged
3091834 SHARKY 775 BI 60 DN100F 360 105° 25 100 360 60 m3/hr Flanged

Temperature sensors for DN15 & DN20 meters are included with meter, sensors should be inserted directly in medium using supplied M10 adaptor.

Temperature sensors for DN25 to DN80 meters must be ordered separately, as are thermal pockets.

SHARKY 775 Heating & Cooling Meter + Radio OMS

Product Code Decription DN Length Qp Connection
3040594 SHARKY 775R OMS BI 1.5 DN15 110 105° 16 M10 15 110 1.5 m3/hr Threaded
3054648 SHARKY 774 MBUS TH 1.5 DN15 110 90° 16 20 130 2.5 m3/hr Threaded
3068213 SHARKY 775R OMS BI 6 DN25 260 105° 16 25 260 6 m3/hr Threaded
3064252 SHARKY 774 OMS TH 1.5 DN15 110 90° 16 32 260 6 m3/hr Threaded
3064253 SHARKY 774 OMS TH 2.5 DN20 130 90° 16 40 300 10 m3/hr Threaded

Temperature sensors for DN25 to DN80 meters must be ordered separately, as are thermal pockets.

Diehl Smart in Solutions

Make an Enquiry


    Added to basket!

    Submit Enquiry Now

    By continuing to use the site, you agree to the use of cookies. more information

    The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

    Close