SHARKY 775 is a ultrasonic compact energy meter designed for measuring the energy consumption in heating and bi-functional heating & cooling applications, as well as used for billing purposes. Diehl Metering’s ultrasonic technology offers many benefits as no moving parts preventing wear on the components, low pressure loss, large metering dynamics, measurement at low flow-rates, and in-sensitiveness to suspended particles.
Features & Benefits
- MID approval in class 2 with dynamic range (qi:qp) up to 1:250 (depending on DN), standard 1:100
- Heat-transfer fluids
- Wide rangability of DN 15 qp 0.6 m³/h up to DN 100 qp 100 m³/h
- Low power consumption enabling a long battery lifetime, up to 16 years
- Integrated radio option
- Modular version, M-Bus, M-Bus RS232, M-Bus RS485, Modbus RTU RS485, Analog outputs 4-20mA, pulse outputs and inputs
Temperature sensors for DN25 to DN80 meters must be ordered separately, as are thermal pockets.
Available Models
| PART NUMBER | Size (mm) | Connection Type | Min Flow qi (l/h) | Nominal flow qp (m3/h) | Max Flow qs (m3/h) | Body Length (mm) | Max Temp | MID Class | Pressure (bar) |
| S/775DN15 | 15 | Screwed | 6 | 1.5 | 3 | 110 | 150 | Class 2 | 25 |
| S/775DN20 | 20 | Screwed | 10 | 2.5 | 5 | 130 | 150 | Class 2 | 25 |
| S/775DN25 | 25 | Screwed | 24 | 6 | 12 | 260 | 150 | Class 2 | 25 |
| S/775DN30 | 30 | Screwed | 24 | 6 | 12 | 260 | 150 | Class 2 | 25 |
| S/775DN40 | 40 | Screwed | 40 | 10 | 20 | 300 | 150 | Class 2 | 25 |
| S/775DN50 | 50 | Screwed | 60 | 15 | 30 | 270 | 150 | Class 2 | 25 |
| S/775DN65 | 65 | Screwed | 100 | 25 | 50 | 300 | 150 | Class 2 | 25 |
| S/775DN80 | 80 | Screwed | 160 | 40 | 80 | 300 | 150 | Class 2 | 25 |
| S/775DN100 | 100 | Screwed | 240 | 60 | 120 | 360 | 150 | Class 2 | 25 |
Temperature sensors for DN15 & DN20 meters are included with meter, sensors should be inserted directly in medium using supplied M10 adaptor.Temperature sensors for DN25 to DN100 meters must be ordered seperately, as are thermal pockets.Please note, no output or communication cards are included.
SHARKYÂ 775 Heat Meter + Radio OMS
| Product Code | Decription | DN | Length | Qp | Connection |
|---|---|---|---|---|---|
| 3058344 | SHARKY 774 MBUS TH 2.5 DN20 130 90° 16 | 15 | 110 | 1.5 m3/hr | Threaded |
| 3068240 | SHARKY 775R TH OMS 2.5 DN20 130 130° 16 M1 | 20 | 130 | 2.5 m3/hr | Threaded |
Temperature sensors for DN15 & DN20 meters are included with meter, sensors should be inserted directly in medium using supplied M10 adaptor.
SHARKYÂ 775 Heating & Cooling Meter
| Product Code | Decription | DN | Length | Qp | Connection |
|---|---|---|---|---|---|
| 3086717 | SHARKY 775 BI 2.5 DN20 130 105° 16 M10 | 15 | 110 | 1.5 m3/hr | Threaded |
| 3063433 | SHARKY 775 BI 2.5 DN20 130 105° 16 M10 | 20 | 130 | 2.5 m3/hr | Threaded |
| 3040568 | SHARKY 775 BI 6 DN25 260 105° 16 | 25 | 260 | 6 m3/hr | Threaded |
| 3055680 | SHARKY 775 BI 6 DN32 260 105° 25 | 32 | 260 | 6 m3/hr | Threaded |
| 3040525 | SHARKY 775 BI 6 DN32 260 105° 25 | 32 | 260 | 6 m3/hr | Flanged |
| 3083043 | SHARKY 775 BI 10 DN40 300 105° 16 | 40 | 300 | 10 m3/hr | Threaded |
| 3083061 | SHARKY 775 BI 15 DN50F 270 105° 25 | 50 | 270 | 15 m3/hr | Flanged |
| 3047268 | SHARKY 775 BI 25 DN65F 300 105° 25 | 65 | 300 | 25 m3/hr | Flanged |
| 3091827 | SHARKY 775 BI 40 DN80F 300 105° 25 | 80 | 300 | 40 m3/hr | Flanged |
| 3091834 | SHARKY 775 BI 60 DN100F 360 105° 25 | 100 | 360 | 60 m3/hr | Flanged |
Temperature sensors for DN15 & DN20 meters are included with meter, sensors should be inserted directly in medium using supplied M10 adaptor.
Temperature sensors for DN25 to DN80 meters must be ordered separately, as are thermal pockets.
SHARKYÂ 775 Heating & Cooling Meter + Radio OMS
| Product Code | Decription | DN | Length | Qp | Connection |
|---|---|---|---|---|---|
| 3040594 | SHARKY 775R OMS BI 1.5 DN15 110 105° 16 M10 | 15 | 110 | 1.5 m3/hr | Threaded |
| 3054648 | SHARKY 774 MBUS TH 1.5 DN15 110 90° 16 | 20 | 130 | 2.5 m3/hr | Threaded |
| 3068213 | SHARKY 775R OMS BI 6 DN25 260 105° 16 | 25 | 260 | 6 m3/hr | Threaded |
| 3064252 | SHARKY 774 OMS TH 1.5 DN15 110 90° 16 | 32 | 260 | 6 m3/hr | Threaded |
| 3064253 | SHARKY 774 OMS TH 2.5 DN20 130 90° 16 | 40 | 300 | 10 m3/hr | Threaded |
Temperature sensors for DN25 to DN80 meters must be ordered separately, as are thermal pockets.

