Aquametro VZF 4-20 MA OIL METER


Order by
4:30pm on Monday
for guaranteed delivery on Tuesday!
Aquametro VZF 4-20 MA OIL METER
Key Features
- Flow range 10 to.30000 Lt/h (see tables)
- Temperature ranges 130°C and180°C
- Nominal pressure PN16 and 25 bar (PN 40 on request)
MWA CODE | DESCRIPTION | Body Length |
---|---|---|
VZF15RC130/16 | Aqua Metro. ½” BSP 4-20 mA Oil Meter Qmin 10 Lt/h Qmax 600 Lt/h | 165mm |
VZF20RC130/16 | Aqua Metro. ¾” BSP 4-20 mA Oil Meter Qmin 30 Lt/h Qmax 1500 Lt/h | 165mm |
VZF25RC130/16 | Aqua Metro. 1″ BSP 4-20 mA Oil Meter Qmin 75 Lt/h Qmax 3000 Lt/h | 190mm |
VZF40RC130/16 | Aqua Metro. 1.½” BSP 4-20 mA Oil Meter Qmin 225 Lt/h Qmax 9000 Lt/h | 300mm |
MWA CODE | DESCRIPTION | BODY LENGTH |
---|---|---|
VZF15FL130/25 | Aqua Metro. DN15 4-20 mA Oil Meter Qmin 10 Lt/h Qmax 600 Lt/h | 165mm |
VZF20FL130/25 | Aqua Metro. DN20 4-20 mA Oil Meter Qmin 30 Lt/h Qmax 1500 Lt/h | 165mm |
VZF25FL130/25 | Aqua Metro. DN25 4-20 mA Oil Meter Qmin 75 Lt/h Qmax 3000 Lt/h | 190mm |
VZF40FL130/25 | Aqua Metro. DN40 4-20 mA Oil Meter Qmin 225 Lt/h Qmax 9000 Lt/h | 300mm |
VZF50FL130/25 | Aqua Metro. DN50 4-20 mA Oil Meter Qmin 750 Lt/h Qmax 30000 Lt/h | 350mm |
✖