- All suitable for light and medium grade heating oil and diesel oil. 3/4” – 2” for heavy grade oil
- Maximum temperature 60C to 1/4”, 130C to 2”, horizontal and vertical pipes
- Accuracy +/- 1%, with inbuilt strainer
| MWA Code | Type | Connections | Minimal Litres p/hr | Normal Litres p/hr | Maximum Litres p/hr |
|---|---|---|---|---|---|
| VZO4P | Pulsed output 0.1L | 1/8 inch brass body without connections | 1 | 50 | 80 |
| VZO4 BANJO | VZO4 angle banjo connections | ||||
| VZO8P | Pulsed output 0.1L | 1/4 inch brass body without connections | 4 | 135 | 200 |
| VZO8 BANJO | VZO8 angle banjo connections | ||||
| VZO15P | Pulsed output 1.0L | 1/2 inch brass body with unions | 10 | 400 | 600 |
| VZO20P | Pulsed output 1.0L | 3/4 inch brass body with unions | 30 | 1000 | 1500 |
| VZO25P | Pulsed output 1.0L | 1 inch brass body with unions | 75 | 2000 | 3000 |
| VZO40P | Pulsed output 1.0L | 1 .1/2 inch brass body with unions | 225 | 6000 | 9000 |
| VZO50P | Pulsed output 10.0L | 50mm PN25 brass body with flanges | 750 | 20000 | 30000 |
