Sensostar C calculator with Flowstar ultrasonic flow part
- EN 1434 Class 2
- 50mm to 300 mm flanged PN16 and PN25 connections
- Battery, 24v AC or 230v AC
- 3 meter, 5 meter and 10 meter temperature temperature sensors
- Mbus and Pulse output
- Wireless Mbus, LoraWan, Modbus options
- Maximum temperature 130C
- Cooling option
| DN | mm | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Normal flow Qp | m3/h | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 |
| Maximum flow Qs | m3/h | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 800 | 1200 |
| Maximum flow Qi | m3/h | 0.15 | 0.25 | 0.4 | 0.6 | 1 | 1.5 | 2.5 | 4 | 6 |
| Start Flow | m3/h | 0.01 | 0.02 | 0.03 | 0.05 | 0.08 | 0.1 | 0.2 | 0.3 | 0.4 |
| Pulse value | L/pulse | 25 | 25 | 100 | 100 | 100 | 1000 | 1000 | 1000 | 1000 |
| length PN25 | mm | 200/270 | 200/300 | 225/300 | 360 | 500 | 350 | 350 | 400 | 450 |
| length PN16 | mm | 200/270 | 200/300 | 225/300 | 250 | 350 | 350 | 350 | 400 | 450 |
