The rotary gas meters are positive displacement meters, designed to measure quantity of gas, for custody transfer or technical measurement applications. The devices are mainly applied for gas flow ranges from 0.2 up to 650 m³/h, and the pressure range up to 20 bar.
The Common CGR-FX MID Rotary Gas Meter is a high-precision inline meter with wafer connections for PN16 flanges and an ANSI 150 alternative, making it adaptable to various installations. Built with a durable aluminium body, it operates reliably in -20°C to +60°C and is suitable for natural gas and LPG. Featuring a low-frequency pulse output as standard, it ensures accurate gas measurement with a 1:50 rangeability. The index head rotates 360°, providing flexible installation and easy readability, making it an efficient choice for industrial and commercial gas applications.
Features & Benefits
- Inline gas meters with wafer connections to suit PN16 flanges, ANSI 150 alternative
- Fitted with low frequency pulse output as standard
- Aluminium body, suitable for natural gas and LPG, -20°C to +60°C
- Nominal rangeability 1:50, Meters read in cubic metres, index can be head rotated through 360°
Product Videos
Available Models
| PART NUMBER | Size | Connection Type | Min Flow (m3/h) | Nominal flow (m3/h) | Max Flow (m3/h) | Body Length | Pressure (bar) |
| CGR40G16 | 40 | Flanged | 0.5 | 16 | 25 | 171 | 16 |
| CGR40G25 | 40 | Flanged | 0.8 | 25 | 40 | 171 | 16 |
| CGR40G40 | 40 | Flanged | 1.3 | 40 | 65 | 171 | 16 |
| CGR50G16 | 50 | Flanged | 0.5 | 16 | 25 | 171 | 16 |
| CGR50G25 | 50 | Flanged | 0.8 | 25 | 40 | 171 | 16 |
| CGR50G40 | 50 | Flanged | 1.3 | 40 | 65 | 171 | 16 |
| CGR50G65 | 50 | Flanged | 2 | 65 | 100 | 171 | 16 |
| CGR65G65 | 65 | Flanged | 2 | 65 | 100 | 171 | 16 |
| CGR80G65 | 80 | Flanged | 2 | 65 | 100 | 171 | 16 |
| CGR80G100 | 80 | Flanged | 3.2 | 100 | 160 | 171 | 16 |
| CGR80G160 | 80 | Flanged | 5 | 160 | 250 | 171 | 16 |
| CGR80G250 | 80 | Flanged | 8 | 250 | 400 | 241 | 16 |
| CGR100G100 | 100 | Flanged | 5 | 100 | 160 | 241 | 16 |
| CGR100G160 | 100 | Flanged | 5 | 160 | 250 | 241 | 16 |
| CGR100G250 | 100 | Flanged | 8 | 250 | 400 | 241 | 16 |
| CGR100G400 | 100 | Flanged | 13 | 400 | 650 | 241 | 16 |
| CGR/CGT-PLUG&LEAD |
