| RMG turbine meter TRZ03 | |||||||
| The TRZ 03 turbine meter is a flow meter suitable for gas measurement to comply with EN12261 and OIML. | |||||||
| Available with LF low frequency and HF high frequency output Atex .Ex ib IIC T6 ,Zone 1 | |||||||
| Meter head IP65 | |||||||
| Thermowells inside meter – option | |||||||
| MID Measuring range standard 1 . 20 (up to 160 possible) . | |||||||
| Flanged PN16 Standard ,Options up to PN100,ANSI600 | |||||||
| Temperature -25C to + 55C | |||||||
| Pressure connection standard for pressure transmitter | |||||||
| Materials – body cast iron or cast steel, Delrin and Aluminium rotors | |||||||
| Accuracy MID | |||||||
| Size | Max flow m3/h | Min flow m3/h | Pulse value m3/h | ||||
| 50mm | 100 | 5 | 0.1 | ||||
| 80mm | 160,250,400 | 8, 12.5 , 20 | 1 | ||||
| 100mm | 250,400,650 | 12.5,20,32 | 1 | ||||
| 150mm | 650 ,1000,1600 | 32,50,80 | 1,1,10 | ||||
| 200mm | 1600 ,2500 | 80,125 | 10 | ||||
| 250mm | 1600 ,2500 , 4000, | 80,125,200 | 10 | ||||
| 300mm | 4000 ,6500, | 200,320 | 10 | ||||
| 400mm | 6500 , 10000 | 320,500 | 10 | ||||
| 500mm | 10000 , 16000 | 500,800 | 10 , 100 | ||||
| 600mm | 16000 , 25000, | 800 ,1250 | 10 ,100 | ||||
