The Dresser Actaris MDD Series Gas Diaphragm Meters are engineered to deliver high accuracy and long-term reliability for commercial and industrial gas applications.
Covering sizes from MDD16 to MDD160, these robust meters are ideal for gas suppliers and utilities seeking dependable measurement performance across a broad range of flow rates. Built with a maintenance-free design and high resistance to corrosion, the MDD Series ensures consistent operation with low pressure loss, even in demanding environments.
Fully hydrogen-compliant and MID approved, the MDD meters are future-ready, supporting the transition to hydrogen-based energy systems without compromising on precision. Their volumetric measuring principle ensures that performance remains stable regardless of installation conditions, making them suitable for use with natural gas, hydrogen, manufactured gas, and other non-corrosive gases. With built-in remote reading capabilities, these meters offer utilities a forward-looking solution for efficient, reliable, and accurate gas metering.
Features & Benefits
- Hydrogen compliant
- Ready for remote reading
- Long term accuracy and reliability
- Robust, maintenance free meter
- MID Approved
- High resistance to corrosion
- Low pressure loss
Available Models
| Model | G size | Qmax m3/h | Qmin m3/h | Cyclic Volume dm3 | DN mm | Conection | Pmax bar | Pressure Loss (Air) mbar | a mm | B mm | C mm | D mm | E mm | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MDD16 | G10 | 16 | 0.1 | 5 | 42 | G1 1/4’’ BS746 | 0.5 | 1.9 | 250 | 315 | 71 | 325 | 189 | 4 |
| MDD25 | G16 | 25 | 0.16 | 5 | 40 | 2’’ BS746 | 0.5 | 2.7 | 280 | 352 | 85 | 382 | 191 | 4.9 |
| MDD40 | G25 | 40 | 0.25 | 20 | 40 | 2’’ BS746 | 0.5 | 2.4 | 335 | 469 | 138 | 457 | 289 | 13.3 |
| MDD65 | G40 | 65 | 0.4 | 30 | 65 | ISO PN 10 | 0.5 | 1.7 | 430 | 666 | 185 | 612 | 384 | 42 |
| MDD100 | G65 | 100 | 0.65 | 55 | 80 | ISO PN 10 | 0.5 | 2.4 | 500 | 692 | 217 | 700 | 445 | 48 |
| MDD160 | G100 | 160 | 1.00 | 123 | 100 | ISO PN 10 | 0.5 | 2.4 | 675 | 890 | 257 | 894 | 532 | 105 |
