The CPT-04 E Quantometer (Turbine Flow Meter) has a modular construction which combines modern electronics and proven mechanical solutions.
Measurement data security, measurement continuity and self-diagnostics are ensured by two redundant tracks of hardware sensors and counters, each with an independent battery backup, while LCD runs on separate third battery.
Gas volume measurement is carried out using a precise mechanical system and electronic non-contact sensors. The design of the device allows it to be equipped with one of the many available versions of the communication interface. Electronic systems ensure high accuracy and resolution of the flow measurement (based on internal HF signal). Information on volume, flow and measurement history can be accessed directly on the LCD. The basic functions of the device are operated using two buttons. The standard equipment of the CPT-04 E includes LF and HF pulse outputs and configurable OUT outputs. The communication interface facilitates the integration of the Quantometer (Turbine Flow Meter) with SCADA and BMS systems.
Features & Benefits
- Size: DN25 G40 to DN150 G1000
- 9 – digit LCD
- LF and HF outputs (standard)
- Interfaces (special version):4-20mA, or RS-485, or M-Bus, or ENCODER;
- Data reading protocols: Modbus,GazModem, M-Bus
- High accuracy and resolution of flow measurement
- Flow direction detection
- Flow profile and alarms register
- Hourly gas consumption watchdog
Technical Data
Accuracy
Qt ÷ Qmax: ±1,5% (±1% )
Qmin ÷ Qt: ±3,% (±2% )
Ambient temperature -25°C  t  + 55°C
Operating conditions II 2G Ex ib [ia Ga] IIB T3 Gb
Max. pressure pmax 2 MPa
Working position HV
Ingress protection IP66/67
Sensors: LF, 2x OUT Open Collector (OC)
Sensors: NAMUR LF+HF EN IEC 60947-5-2:2020
EN 60947-5-6:2000
Battery life Up to 10 years
EMC class E2
Interface connectors type Male sockets M12 (4-pin
Available Models
| Type | Size mm | connection | min flow | max flow | output | output |
|---|---|---|---|---|---|---|
| CPT-04E 25G16 | 25 | 1 inch BSP | 2.5 | 25 | Mbus | 4-20mMa |
| CPT-04E 25G25 | 25 | 1 inch BSP | 4 | 40 | Mbus | 4-20mMa |
| CPT-04E 30G16 | 32 | 1.1/4 inch BSP | 2.5 | 25 | Mbus | 4-20mMa |
| CPT-04E 30G25 | 32 | 1.1/4 inch BSP | 4 | 40 | Mbus | 4-20mMa |
| CPT-04E 40G40 | 40 | 1.1/2 inch BSP | 6 | 65 | Mbus | 4-20mMa |
| CPT-04E 40G65 | 40 | 1.1/2 inch BSP | 10 | 100 | Mbus | 4-20mMa |
| CPT-04E 50G40 | 50 | 2 inch BSP | 6 | 65 | Mbus | 4-20mMa |
| CPT-04E 50G65 | 50 | 2 inch BSP | 10 | 100 | Mbus | 4-20mMa |
| CPT-04E 50G40 | 50 | 50mm | 6 | 65 | Mbus | 4-20mMa |
| CPT-04E 50G65 | 50 | 50mm | 10 | 100 | Mbus | 4-20mMa |
| CPT-04E 65G65 | 65 | 65mm | 10 | 100 | Mbus | 4-20mMa |
| CPT-04E 65G100 | 65 | 65mm | 8 | 160 | Mbus | 4-20mMa |
| CPT-04E 80G100 | 80 | 80mm | 10 | 100 | Mbus | 4-20mMa |
| CPT-04E 80G160 | 80 | 80mm | 13 | 250 | Mbus | 4-20mMa |
| CPT-04E 80G250 | 80 | 80mm | 20 | 400 | Mbus | 4-20mMa |
| CPT-04E 100G160 | 100 | 100mm | 13 | 250 | Mbus | 4-20mMa |
| CPT-04E 100G250 | 100 | 100mm | 20 | 400 | Mbus | 4-20mMa |
| CPT-04E 100G400 | 100 | 100mm | 32 | 650 | Mbus | 4-20mMa |
| CPT-04E 150G400 | 150 | 150mm | 32 | 650 | Mbus | 4-20mMa |
| CPT-04E 150G650 | 150 | 150mm | 50 | 1000 | Mbus | 4-20mMa |
| CPT-04E 150G1000 | 150 | 150mm | 80 | 1600 | Mbus | 4-20mMa |
