The Common CGT-02 MID Turbine Gas Meter is a high-accuracy inline turbine meter designed for natural gas and LPG applications.
Constructed from cast iron or carbon steel, it operates in temperatures from -20°C to +60°C, ensuring durability and reliability in various environments. With flanged PN16 connections as standard, it also supports PN25, PN40, ANSI 150, 300, and 600 options, making it adaptable to different system requirements. Suitable for horizontal or vertical pipelines, it requires just 2 x DN straight lengths upstream for optimal performance.
Equipped with a low-frequency pulse output as standard, the CGT-02 offers precise gas volume readings in cubic metres, with a 1:20 rangeability for efficient measurement. Its index head can rotate 360°, providing flexible installation and easy readability. Engineered for accuracy and versatility, this turbine gas meter is ideal for industrial and commercial gas flow monitoring.
Features & Benefits
- Fitted with low frequency pulse output as standard
- Flanged PN16 connection
- Cast Iron or Carbon Steel, suitable for natural gas and LPG -20 to 60C
- Inline turbine gas meters with flanged PN16 connections, PN25, PN40, ANSI 150, 300.600.
- For horizontal or vertical pipelines with 2 x DN straight lengths
- Rangeability 1:20, Meters read in cubic metres, index can be head rotated through 360 deg
Available Models
| PART NUMBER | Size | Connection Type | Min Flow (m3/h) | Nominal flow (QP) | Max Flow (m3/h) | Body Length | Pressure (bar) |
|---|---|---|---|---|---|---|---|
| CPT50G40 | 50 | Wafer | 6 | 40 | 65 | 100 | 16 |
| CPT50G65 | 50 | Wafer | 10 | 65 | 100 | 100 | 16 |
| CPT65G65 | 65 | Wafer | 8 | 65 | 100 | 120 | 16 |
| CPT65G100 | 65 | Wafer | 8 | 100 | 160 | 120 | 16 |
| CPT80G100 | 80 | Wafer | 8 | 100 | 160 | 120 | 16 |
| CPT80G160 | 80 | Wafer | 13 | 160 | 250 | 120 | 16 |
| CPT80G250 | 80 | Wafer | 20 | 250 | 400 | 120 | 16 |
| CPT100G160 | 100 | Wafer | 13 | 160 | 250 | 150 | 16 |
| CPT100G250 | 100 | Wafer | 20 | 250 | 400 | 150 | 16 |
| CPT100G400 | 100 | Wafer | 32 | 400 | 650 | 180 | 16 |
| CPT150G400 | 150 | Wafer | 32 | 400 | 650 | 180 | 16 |
| CPT150G650 | 150 | Wafer | 50 | 650 | 1000 | 180 | 16 |
| CPT150G1000 | 150 | Wafer | 80 | 1000 | 1600 | 180 | 16 |
| CPT200G650 | 200 | Wafer | 50 | 650 | 1000 | 200 | 16 |
| CPT200G1000 | 200 | Wafer | 80 | 1000 | 1600 | 200 | 16 |
| CPT200G1600 | 200 | Wafer | 130 | 1600 | 1600 | 200 | 16 |
