CPT Quantometers have been designed in order to provide our customers with reliable and inexpensive measuring instruments for secondary flows.
The Common CPT-01 Quantometer with flange fitting is a high-precision inline turbine gas meter designed for accurate flow measurement in natural gas and LPG applications. Built with a durable aluminium body, it operates effectively in temperatures ranging from -20°C to +60°C and is available with a biogas-compatible option (filter recommended). With wafer connections for PN16 flanges, it ensures easy installation in horizontal or vertical pipelines, requiring just 5 x DN straight lengths upstream for optimal performance.
Equipped with a low-frequency pulse output as standard, the CPT-01 also offers multiple LF & HF output options for enhanced monitoring. Its 1:20 nominal rangeability ensures reliable readings, while the index head can rotate 350° for flexible installation. Designed to measure gas volume in cubic metres, this quantometer provides a versatile and efficient solution for industrial and commercial gas flow measurement.
Features & Benefits
- Inline turbine gas meters with wafer connections to suit PN16 flanges
- Fitted with low frequency pulse output as standard – multiple LF & HF options available
- Aluminium body, suitable for natural gas and LPG, -20°C to +60°C
- Biogas option available, filter recommended for this media.
- For horizontal or vertical pipelines with 5 x DN straight lengths of pipe up stream
- Nominal rangeability 1:20, meters read in cubic metres, index can be head rotated through 350°
Product Videos
Available Models
| PART NUMBER | Size | Connection Type | Min Flow (m3/h) | Nominal flow (QP) | Max Flow (m3/h) | Body Length | Pressure (bar) |
|---|---|---|---|---|---|---|---|
| CPT50G40 | 50 | Wafer | 6 | 40 | 65 | 100 | 16 |
| CPT50G65 | 50 | Wafer | 10 | 65 | 100 | 100 | 16 |
| CPT65G65 | 65 | Wafer | 8 | 65 | 100 | 120 | 16 |
| CPT65G100 | 65 | Wafer | 8 | 100 | 160 | 120 | 16 |
| CPT80G100 | 80 | Wafer | 8 | 100 | 160 | 120 | 16 |
| CPT80G160 | 80 | Wafer | 13 | 160 | 250 | 120 | 16 |
| CPT80G250 | 80 | Wafer | 20 | 250 | 400 | 120 | 16 |
| CPT100G160 | 100 | Wafer | 13 | 160 | 250 | 150 | 16 |
| CPT100G250 | 100 | Wafer | 20 | 250 | 400 | 150 | 16 |
| CPT100G400 | 100 | Wafer | 32 | 400 | 650 | 180 | 16 |
| CPT150G400 | 150 | Wafer | 32 | 400 | 650 | 180 | 16 |
| CPT150G650 | 150 | Wafer | 50 | 650 | 1000 | 180 | 16 |
| CPT150G1000 | 150 | Wafer | 80 | 1000 | 1600 | 180 | 16 |
| CPT200G650 | 200 | Wafer | 50 | 650 | 1000 | 200 | 16 |
| CPT200G1000 | 200 | Wafer | 80 | 1000 | 1600 | 200 | 16 |
| CPT200G1600 | 200 | Wafer | 130 | 1600 | 1600 | 200 | 16 |
| CPTPLUGLEAD |
