Diehl ALTAIR compact volumetric cold water meters meet MID requirements R ratio up to 800.
High dynamic range – up to 1000 with starting flow 0.5 l/h
Composite and Brass versions in 15mm to 40mm inline and manifold 1.1/2 BSP connections .
WRAS and MID Approval
Installation in any position
Pulse and radio output options
Option Izar dosing module
| Type | Body material | Connections | Min Flow | Max flow | Length | Accuracy |
| Altair V4 manifold | Composite | 1.1/2 inch | 15.6 lph | 2.5 m3/h | R160 | |
| Altair V4 manifold | Composite | 1.1/2 inch | 25.0 lph | 2.5 m3/h | R160 | |
| Altair V4 manifold | Brass | 1.1/2 inch | 15.6 lph | 2.5 m3/h | R160 | |
| Altair V4 manifold | Brass | 1.1/2 inch | 25.0 lph | 2.5 m3/h | R160 | |
| Altair V4 | Composite | 1/2 inch | 15.6 lph | 2.5 m3/h | 110mm | R160 |
| Altair V4 | Brass | 1/2 inch | 15.6 lph | 2.5 m3/h | 110mm | R160 |
| Altair V4 | Brass | 3/4 inch | 25.0 lph | 4.0 m3/h | 165mm | R160 |
| Altair V3 | Brass | 1 inch | 39.0 lph | 6.3 m3/h | 260mm | R160 |
| Altair V3 | Brass | 1.1/4 inch | 62.0 lph | 10.0 m3/h | 260mm | R160 |
| Altair V3 | Brass | 1.1/2 inch | 39.0 lph | 16.0 m3/h | 260mm | R160 |
