GWF bulk water meters with GWF encoder for cold water 50C max.
Multiprotocol interface with no data loss of billing data, plug and play design.
Universal installation , no straight pipe required , max pressure 16 bar , max temp 50C .
Conforms with MID , IP68 and 5 metre cable,Mbus standard ,HRI pulse output option .
Suitable for cold water, demineralised water , Caustic soda to 20%,Saline water to 10%, chlorinated water up to 1%,
Glyvol water solutions up to 30%
| GWF Meistream water meters – Horizontal | |||||
| MWA Code | Connection size | Min flow | Nominal flow | Horizontal range | |
| m3/hr | m3/hr | ||||
| MEISTREAM50 | 50MM PN16 | 0.15 | 50 | R160 | |
| MEISTREAM65 | 65MM PN16 | 0.20 | 63 | R160 | |
| MEISTREAM80 | 80MM PN16 | 0.20 | 100 | R315 | |
| MEISTREAM100 | 100MM PN16 | 0.30 | 160 | R315 | |
| MEISTREAM150 | 150MM PN16 | 0.80 | 50 | R400 | |
| MEISTREAM200 | 200MM PN16 | 2.0 | 50 | R250 | |
