GWF multijet hot water meter suited for central heating installations, district heating installations and solar installations.
Super dry dial with magnetic coupling
Register can be rotated for best readout position
Maximum operating pressure 16 bar
Maximum operating temperature 130C
Horizontal application with special version for vertical installation MTH-VS/VF
Fitted with pulse output as standard
Fitted with inlet strainer
MID conformity
| Type | Size | Qp m3/h | length | MID Ratio | Pulse Ratio | |
| MTH15 | 1/2 inch | 1.5 | 165mm | 25 | 10 litres | |
| MTH20 | 3/4 inch | 2.5 | 190mm | 50 | 10 litres | |
| MTH25 | 1 inch | 3.5 | 260mm | 50 | 10 litres | |
| MTH30 | 1.1/4 inch | 6.0 | 260mm | 50 | 10 litres | |
| MTH40 | 1.1/2 inch | 10.0 | 300mm | 50 | 10 litres | |
| MTH50 | 2 inch | 15.0 | 300mm | 50 | 10 litres |
