Aquila single jet water meter designed for water network management
| Diehl Aquila V5 Single Jet Meter | ||||
| Bulk cold water meter for water network management and billing. | ||||
| Modular rotating flanges supplied for easy installation. | ||||
| Available with IZAR clip on module for automatic meter reading | ||||
| Approvals | MID ,EN1434 ,ISO 4064,OIML R49 ,wras | |||
| Temperature | 0.1 to 50C | |||
| Pressure | 16 bar | |||
| Size PN16 | Q1 min flow | Q3 max flow | R standard | Length |
| 50mm | 80lph | 25 m3/h | R315 | 300mm |
| 65mm | 127lph | 40 m3/h | R315 | 300mm |
| 80mm | 200lph | 63 m3/h | R315 | 350mm |
| 100mm | 217lph | 100 m3/h | R315 | 350mm |
