Wireless M-Bus 868 MHz
Wireless M-Bus Cold Water Meters DN15 to DN40
Application
Introducing the V200 AND V210 Hybrid, combining the high accuracy and extended flow range of the V200 family of water meters, with the latest advances in intelligent metering system capabilties.
The integrated open standard M-Bus (EN13757-4) radio communication makes data collection easily adaptable for every system provider. An OMS compliant telegram completes this interoperability.
| MWA Code | Description | Size | Q3 M3/HR |
| V210H/15 | Hybrid Manifold meters R400 polymer body | 1.1/2 inch | 2.5 |
| V210H/20 | Hybrid Manifold meters R315 brass body | 1.1/2 inch | 4 |
| V210H/25 | Hybrid Manifold meters R250 brass body | 1.1/2 inch | 4 |
| V200P/15 | Hybrid Volumetric in line meter R400 polymer body | 1/2 inch | 2.5 |
| V200/20 | Hybrid Volumetric in line meter R315 brass body | 3/4 inch | 4 |
| V200/25 | Hybrid Volumetric in line meter R160 brass body | 1 inch | 6.3 |
| V200/30 | Hybrid Volumetric in line meter R160 brass body | 1.1/4 inch | 10 |
| V20040 | Hybrid Volumetric in line meter R160 brass body | 1.1/2 inch | 16 |
