Honeywell Elster RABO Rotary Gas Meter
RABODN32 - RABODN150


Order by
4:30pm on Monday
for guaranteed delivery on Tuesday!
Honeywell Elster RABO Rotary Gas Meter
The advantages of a Rotary Gas Meter over Diaphragm or Turbine Type:
- Compact size
- Low pressure drop
- High accuracy
- Ease of installations
- No straight lengths of pipe required
- Excellent Turndown
- Immune to pulsating loads
- No change of accuracy with increase in operating pressure
Design innovations for the new Honeywell Elster RABO range:
- Reduced overall dimension while enlarged volume of measuring chamber
- Reduced pressure loss due to enlarged chamber volume
- Robust Impeller design. Short Impeller shafts
- Usage of permanent-lubricated ball bearings
- Rotatable Index on Meter front, to allow vertical or horizontal installation
- Several Index variants as i.e. S1 Index, ABSOLUTE-Encoder
- Environmental friendly “Hard Coat“ Surface
- Increased cyclic volume for reduced pressure drop
- Lower piston speed for low-noise operation
- Short housing depth for short wall spacing
- Harmonization of the permitted temperature range to MID/PED/ATEX (-25 to 70°C)
- Available in 32mm and 40mm sizes (G16 – G65)
MWA Code | Description | Body Length |
---|---|---|
RABODN32G16 | Honeywell Elster. DN32 Rotary Gas Meter Qmin 1.3 m³/h Qmax 25 m³/h PN16 | 171mm |
RABODN32G25 | Honeywell Elster. DN32 Rotary Gas Meter Qmin 2 m³/h Qmax 40 m³/h PN16 | 171mm |
RABODN32G40 | Honeywell Elster. DN32 Rotary Gas Meter Qmin 3 m³/h Qmax 65 m³/h PN16 | 171mm |
RABODN32G65 | Honeywell Elster. DN32 Rotary Gas Meter Qmin 5 m³/h Qmax 100 m³/h PN16 | 171mm |
RABODN40G16 | Honeywell Elster. DN40 Rotary Gas Meter Qmin 1.3 m³/h Qmax 25 m³/h PN16 | 171mm |
RABODN40G25 | Honeywell Elster. DN40 Rotary Gas Meter Qmin 2 m³/h Qmax 40 m³/h PN16 | 171mm |
RABODN40G40 | Honeywell Elster. DN40 Rotary Gas Meter Qmin 3 m³/h Qmax 65 m³/h PN16 | 171mm |
RABODN40G65 | Honeywell Elster. DN40 Rotary Gas Meter Qmin 5 m³/h Qmax 100 m³/h PN16 | 171mm |
RABODN50G16 | Honeywell Elster. DN50 Rotary Gas Meter Qmin 1.3 m³/h Qmax 25 m³/h PN16 | 171mm |
RABODN50G25 | Honeywell Elster. DN50 Rotary Gas Meter Qmin 2 m³/h Qmax 40 m³/h PN16 | 171mm |
RABODN50G40 | Honeywell Elster. DN50 Rotary Gas Meter Qmin 3 m³/h Qmax 65 m³/h PN16 | 171mm |
RABODN50G65 | Honeywell Elster. DN50 Rotary Gas Meter Qmin 5 m³/h Qmax 100 m³/h PN16 | 171mm |
RABODN50G100 | Honeywell Elster. DN50 Rotary Gas Meter Qmin 8 m³/h Qmax 160 m³/h PN16 | 171mm |
RABODN80G100 | Honeywell Elster. DN80 Rotary Gas Meter Qmin 8 m³/h Qmax 160 m³/h PN16 | 171mm |
RABODN80G160 | Honeywell Elster. DN80 Rotary Gas Meter Qmin 13 m³/h Qmax 250 m³/h PN16 | 241mm |
RABODN80G250 | Honeywell Elster. DN80 Rotary Gas Meter Qmin 20 m³/h Qmax 400 m³/h PN16 | 241mm |
RABODN100G160 Honeywell Elster. DN100 Rotary Gas Meter Qmin 13 m³/h Qmax 250 m³/h PN16 | 241mm |
✖