Features & benefits
- WRAS approved
- Volumetric meter
- MID accuracy 2044/22/EC
- Cold water 30°C and 16 Bar max
- Polymer (P)Brass, inline meter without pulse lead
- Horizontal and vertical installation
- V200P/15 available with brass threads – option
Available Models
| PART NUMBER | Size | Connection Type | Min Flow Q1 (l/h) | Nominal flow Q3 (m3/h) | Max Flow Q4 (m3/h) | Body Length (mm) | Max Temp | Ratio (MID) | Pressure (bar) |
|---|---|---|---|---|---|---|---|---|---|
| V200/20 | 20 | Screwed | 20 | 4 | 5 | 165 | 50 | 250 | 16 |
| V200/25 | 25 | Screwed | 39.3 | 6.3 | 7.8 | 260 | 50 | 160 | 16 |
| V200/30 | 30 | Screwed | 62.5 | 10 | 12.5 | 260 | 50 | 160 | 16 |
| V200/40 | 40 | Screwed | 62.5 | 16 | 20 | 300 | 50 | 160 | 16 |
| V210P/1.5 | 40 | Screwed | 15.6 | 2.5 | 3.125 | n/a | 50 | 400 | 16 |
| V210/20 | 20 | Screwed | 25 | 4 | 5 | n/a | 50 | 250 | 16 |
| V210/25 | 25 | Screwed | 39.3 | 6.3 | 7.8 | n/a | 50 | 250 | 16 |
| V210H/15 | 15 | Screwed | 20 | 2.5 | 3.125 | n/a | 50 | 400 | 16 |
| V210H/20 | 20 | Screwed | 25 | 4 | 5 | n/a | 50 | 315 | 16 |
| V210H/25 | 25 | Screwed | 39.3 | 6.3 | 7.8 | n/a | 50 | 250 | 16 |
| PR6 | |||||||||
| PR6P1:10 |
