- WRAS approved
- Volumetric meters ,MID accuracy 2044/22/EC
- Cold water 30C and 16 Bar max
- Polymer (P) and Brass ,Manifold mounted meters without pulse lead
- Horizontal and Vertical installation
| MWA Code | Type | Connections | Min flow l/hr |
Flow range | Q3 max m3/hr |
|---|---|---|---|---|---|
| V210P | Direct Read | 1½” BSPT male | 6.3 | R400 | 2.5 |
| V210 | Direct Read | 1½” BSPT male | 7.5 | R250 | 4.0 |
| V210 | Direct Read | 1½” BSPT male | 18.75 | R250 | 6.3 |
| PR6 | Pulse unit and 2 metre lead | ||||
