Multi jet, semi-dry type pre-equipped for remote reading modules
The GMDM-I is a multi-jet, semi-dry type magnetic transmission water meter with a 360° rotating lid.
Inductive pre-equipment for the installation of data communication modules come standard; M-Bus Wired and Wireless OMS, and non-magnetic pulse output. LoRa and NB-loT are available upon request.
- Magnetic transmission with 360o rotating lid 15mm to 32mm
- Versions for cold water 50oC and option for 90oC
- Inductive data modules; MBus Wired, Wireless MBus, and non magnetic pulse output
- CE MID 2014/32/UE R100 horizontal, R50 vertical
- KIWA and WRAS approvals
- Direct reading on 5-numeric rolls 15 to 32mm, 6-rolls 40mm and 50mm
Options
IWM-PL3 pulse module
IWM-MB3 Mbus module
IWM – TX3 Wireless Mbus module
| MWA Code | Type | Connections | Q1 Min flow l/hr | Q3 MAX Flow M3/HR | MID Horizontal |
|---|---|---|---|---|---|
| GMDM-I AF 15 | Direct read | c/w ½” BSPT unions | 25 | 2.5 | R100 |
| GMDM-I AF 20 | Direct read | c/w ¾” BSPT unions | 40 | 4.0 | R100 |
| GMDM-I AF 25 | Direct read | c/w 1” BSPT unions | 63 | 6.3 | R100 |
| GMDM-I AF 30 | Direct read | c/w 1¼” BSPT unions | 100 | 10.0 | R100 |
| GMDM-I AF 40 | Direct read | c/w 1½” BSPT unions | 160 | 16.0 | R100 |
| GMDM/-I AF 50 | Direct read | c/w 2” BSPT unions | 250 | 25.0 | R100 |
| MWA Code | Type C/W IWM-PL3 | Connections | Min flow l/hr | q3 max flow m3/hr | mid horizontal |
|---|---|---|---|---|---|
| GMDM-I A15 | 1pulse = 10 litre | c/w ½” BSPT unions | 25 | R160 | R100 |
| GMDM-I AF20 | 1pulse = 10 litre | c/w ¾” BSPT unions | 40 | R160 | r100 |
| GMDM-I AF25 | 1pulse = 10 litre | c/w 1” BSPT unions | 63 | R160 | R100 |
| GMDM-I AF30 | 1pulse = 10 litre | c/w 1¼” BSPT unions | 100 | R160 | R100 |
| GMDM-I AF40 | 1pulse = 10 litre | c/w 1½” BSPT unions | 160 | R160 | R100 |
| GMDM-I AF50 | 1pulse = 10 litre | c/w 2” BSPT unions | 250 | R160 | R100 |
