Single jet, semi-dry type water meter, with a direct reading across 8 numeric dials.
Produced in cold water (50°C) and hot water (90°C) versions in 15mm and 20mm diameters, this compact meter comes with a full-360° rotating dial for ease of reading. Inductive pre-equipment for the installation of data communication modules M-BUS wired, wireless OMS and upon request, BMETERS LoRa & NB-IoT.
Features & Benefits
- WRAS approved
- Single jet meter
- MID accuracy 2044/22/EC
- Cold water 30C and 16 Bar max
- Brass, inline meters, with and without pulse lead
- Horizontal and vertical installation
- MB1 MBus output option
- TX1 Wireless Mbus option
Available Models
| PART NUMBER | Size | Connection Type | Min Flow Q1 (l/h) | Nominal flow Q3 (m3/h) | Max Flow Q4 (m3/h) | Body Length (mm) | Operating Temprature | Ratio (MID) | Pressure (bar) |
| MW15CP8 | 15 | Screwed | 25 | 2.5 | 3.12 | 110 | 50 | 100 | 16 |
| MW20CP | 20 | Screwed | 40 | 4 | 5 | 130 | 50 | 100 | 16 |
| MW15CPM | 15 | Screwed | 25 | 2.5 | 3.12 | 165 | 50 | 100 | 16 |
| MW20CPM | 20 | Screwed | 40 | 4 | 5 | 190 | 50 | 100 | 16 |
| MW25CP | 25 | Screwed | 63 | 6.3 | 7.8 | 260 | 50 | 100 | 16 |
| MW30CP | 30 | Screwed | 100 | 10 | 12.5 | 260 | 50 | 100 | 16 |
| MW40CP | 40 | Screwed | 160 | 16 | 20 | 300 | 50 | 100 | 16 |
| MW50CP | 50 | Screwed | 250 | 25 | 31.25 | 300 | 50 | 100 | 16 |
| MW50CPF | 50 | Flanged | 40 | 40 | 50 | 200 | 50 | 100 | 16 |
| MW65CPF | 65 | Flanged | 63 | 63 | 78.7 | 200 | 50 | 100 | 16 |
| MW80CPF | 80 | Flanged | 100 | 100 | 125 | 225 | 50 | 100 | 16 |
| MW100CPF | 100 | Flanged | 160 | 160 | 200 | 250 | 50 | 100 | 16 |
| MW125CPF | 125 | Flanged | 160 | 160 | 200 | 250 | 50 | 100 | 16 |
| MW150CPF | 150 | Flanged | 250 | 250 | 312 | 300 | 50 | 100 | 16 |
| MW200CPF | 200 | Flanged | 400 | 400 | 500 | 350 | 50 | 100 | 16 |
