The B Meters GSD8 is a robust and reliable single-jet water meter, designed for accurate measurement of hot water usage in domestic and commercial applications. WRAS-approved and MID-compliant (2044/22/EC), it ensures precision and performance under demanding conditions, with a maximum temperature of 90°C and pressure tolerance up to 16 bar.
Crafted from durable brass, the GSD8 is suitable for both horizontal and vertical installations. Available with or without a pulse output, it also offers flexible communication options, including the MB1 M-Bus interface and TX1 Wireless M-Bus for seamless integration into modern monitoring systems.
Features & Benefits
- WRAS approved
- Single jet meters, MID accuracy 2044/22/EC
- Hot water 90C and 16 Bar max
- Brass, inline meters, with and without pulse lead
- Horizontal (H) and Vertical (V) installation
- MB1 Mbus output option
- TX1 Wireless Mbus option
Available Models
| PART NUMBER | Size | Connection Type | Min Flow (l/h) | Nominal flow (QP) | Max Flow (m3/h) | Body Length (mm) | Max Temp | Ratio (MID) | Pressure (bar) |
| MW15HP | 15 | Screwed | 25 | 2.5 | 3.12 | 110 | 80 | 100 | 16 |
| MW20HP | 20 | Screwed | 40 | 4 | 5 | 130 | 80 | 100 | 16 |
| MW15HPM | 15 | Screwed | 25 | 2.5 | 3.12 | 165 | 80 | 100 | 16 |
| MW20HPM | 20 | Screwed | 40 | 4 | 5 | 190 | 80 | 100 | 16 |
| MW25HP | 25 | Screwed | 63 | 6.3 | 7.8 | 260 | 80 | 100 | 16 |
| MW30HP | 30 | Screwed | 100 | 10 | 12.5 | 260 | 80 | 100 | 16 |
| MW40HP | 40 | Screwed | 160 | 16 | 20 | 300 | 80 | 100 | 16 |
| MW50HP | 50 | Screwed | 250 | 25 | 31.25 | 300 | 80 | 100 | 16 |
| MW50HPF | 50 | Flanged | 40 | 40 | 50 | 200 | 80 | 100 | 16 |
| MW65HPF | 65 | Flanged | 63 | 63 | 78.7 | 200 | 80 | 100 | 16 |
| MW80HPF | 80 | Flanged | 100 | 100 | 125 | 225 | 80 | 100 | 16 |
| MW100HPF | 100 | Flanged | 160 | 160 | 200 | 250 | 80 | 100 | 16 |
| MW125HPF | 125 | Flanged | 160 | 160 | 200 | 250 | 80 | 100 | 16 |
| MW150HPF | 150 | Flanged | 250 | 250 | 312 | 300 | 80 | 100 | 16 |
| MW200HPF | 200 | Flanged | 400 | 400 | 500 | 350 | 80 | 100 | 16 |
