Hydrus 2.0 Residential
The HYDRUS 2.0 RESIDENTIAL is a static water meter operating on ultrasonic measuring technology. This technology enables accurate calculation of water consumption with long-term stability and eliminates measuring deviations caused by sand, suspended particles, scale or air pockets. Moreover it does not require any earthing. Developed within the framework of the MID, HYDRUS 2.0 RESIDENTIAL complies with the European regulations and holds sanitary conformity certificates (ACS, WRAS, BELGAQUA, DM174 and others). The meter is also designed for cold and hot water.
Its integrated radio enables remote reading of the meter’s index and alarms both in mobile (walk-by, drive-by, passive drive-by) and fixed network mode.
HYDRUS 2.0 RESIDENTIAL offers a wide choice of connectivities compatible with the different IZAR reading modes. A complete Diehl Metering solution is thus available to meet your needs.
Features & benefits
- DN 15 to 50
- MID approval up to R=800
- IP 68
- OMS radio, Wired M-Bus/Pulse x2, OMS radio/L-Bus/Pulse, Pulse x2, Remote
- radio with IZAR BE PULSE
- Display with symbols and error codes
- Alarm functions
- Battery lifetime up to 16 years
- U0 / D0, no calming section needed
Hydrus 2.0 Bulk
HYDRUS 2.0 BULK is a static water meter operating on ultrasonic measuring technology. This technology enables accurate calculation of water consumption with long-term stability and eliminates measuring deviations caused by sand, suspended particles, scale or air pockets. Moreover it does not require any earthing.
Developed within the framework of the MID, HYDRUS 2.0 BULK complies with the European regulations and holds sanitary conformity certificates (ACS, WRAS, BELGAQUA, DM174 and others). The meter is also designed for cold and hot water. Its integrated radio enables remote reading of the meter’s index and alarms both in mobile (walk-by, drive-by, passive drive-by) and fixed network mode. HYDRUS 2.0 BULK offers a wide choice of connectivities compatible with the different IZAR reading modes. A complete Diehl Metering solution is thus available to meet your needs.
Features & benefits
- DN 50 to 200
- MID approval up to R=1,000
- IP 68
- Wireless M-Bus radio, Wired M-Bus/Pulse/Pulse, Wireless M-Bus radio/L-Bus/Pulse, Pulse (IZAR BE PULSE compatible)
- Display with symbols and error codes
- Self-monitoring function
- Battery lifetime up to 16 year
Available Models
| PART NUMBER | Size | Connection Type | Min Flow Q1 (l/h) | Nominal flow Q3 (m3/h) | Max Flow Q4 (m3/h) | Body Length | Max Temp | MID (Ratio) | Pressure (bar) |
|---|---|---|---|---|---|---|---|---|---|
| HYDRUS15CP | 15 | Screwed | 10 | 2.5 | 3.125 | 110 | 50 | 500 | 16 |
| HYDRUS20CP | 20 | Screwed | 10 | 4 | 5 | 190 | 50 | 500 | 16 |
| HYDRUS25CP | 25 | Screwed | 31.5 | 6.3 | 7.8 | 260 | 50 | 500 | 16 |
| HYDRUS30CP | 30 | Screwed | 31.5 | 10 | 7.8 | 260 | 50 | 500 | 16 |
| HYDRUS40CP | 40 | Screwed | 31.5 | 16 | 12.5 | 300 | 50 | 500 | 16 |
| HYDRUS50CP | 50 | Flanged | 50 | 25 | 31.25 | 270 | 50 | 500 | 16 |
| PART NUMBER | Size | Connection Type | Min Flow (L/H) Q1 | Nominal flow (QP) Q3 | Max Flow (m3/h) Q4 | Body Length | Max Temp | MID (Ratio) | Pressure (bar) |
|---|---|---|---|---|---|---|---|---|---|
| HYDRUS15CM | 15 | Screwed | 3.13 | 2.5 | 3.125 | 110 | 50 | 500 | 16 |
| HYDRUS20CM | 20 | Screwed | 3.13 | 4 | 5 | 190 | 50 | 500 | 16 |
| HYDRUS25CM | 25 | Screwed | 31.5 | 6.3 | 7.8 | 260 | 50 | 500 | 16 |
| HYDRUS30CM | 30 | Screwed | 31.5 | 10 | 7.8 | 260 | 50 | 500 | 16 |
| HYDRUS40CM | 40 | Screwed | 31.5 | 16 | 12.5 | 300 | 50 | 500 | 16 |
| HYDRUS50CM | 50 | Flanged | 50 | 25 | 31.25 | 270 | 50 | 500 | 16 |
| PART NUMBER | Size | Connection Type | Min Flow (L/H) Q1 | Nominal flow (QP) Q3 | Max Flow (m3/h) Q4 | Body Length | Max Temp | MID (Ratio) | Pressure (bar) |
|---|---|---|---|---|---|---|---|---|---|
| HYDRUS15HP | 15 | Screwed | 3.13 | 2.5 | 3.125 | 110 | 90 | 160 | 16 |
| HYDRUS20HP | 20 | Screwed | 3.13 | 4 | 5 | 190 | 90 | 160 | 16 |
| HYDRUS25HP | 25 | Screwed | 31.5 | 6.3 | 7.8 | 260 | 90 | 160 | 16 |
| HYDRUS30HP | 30 | Screwed | 31.5 | 10 | 7.8 | 260 | 90 | 160 | 16 |
| HYDRUS40HP | 40 | Screwed | 31.5 | 16 | 12.5 | 300 | 90 | 160 | 16 |
| HYDRUS50HP | 50 | Flanged | 50 | 25 | 31.25 | 270 | 90 | 160 | 16 |
| PART NUMBER | Size | Connection Type | Min Flow (L/H) Q1 | Nominal flow (QP) Q3 | Max Flow (m3/h) Q4 | Body Length | Max Temp | MID (Ratio) | Pressure (bar) |
|---|---|---|---|---|---|---|---|---|---|
| HYDRUS15HM | 15 | Screwed | 3.13 | 2.5 | 3.125 | 110 | 90 | 800 | 16 |
| HYDRUS20HM | 20 | Screwed | 3.13 | 4 | 5 | 190 | 90 | 800 | 16 |
| HYDRUS25HM | 25 | Screwed | 31.5 | 6.3 | 7.8 | 260 | 90 | 800 | 16 |
| HYDRUS30HM | 30 | Screwed | 31.5 | 10 | 7.8 | 260 | 90 | 800 | 16 |
| HYDRUS40HM | 40 | Screwed | 31.5 | 16 | 12.5 | 300 | 90 | 800 | 16 |
| HYDRUS50HM | 50 | Flanged | 50 | 25 | 31.25 | 270 | 90 | 800 | 16 |

