- OFGEM approved
- SC6, U6 and U16 fireproof to 650°c manufactured to BS EN 1359
- Diaphragm gas meters for natural gas and LPG
- Maximum pressure 75 mbar
- Meters available with pulse plug and 2 metre lead-option
UPULSE – Pulse output plug and 2 metre lead
| MWA Code | Bosses Distance | Connections | Type | Max m³/hr |
|---|---|---|---|---|
| SC6 | 152.4mm | ¾” BS21 | Semi concealed meter | 6 |
| U6 | 152.4mm | 1” BS746 | Domestic diaphragm meter | 6 |
| U16 | 152.4mm | 1¼” BS746 | Industrial diaphragm meter | 16 |
| U25 | 250mm | 2” BS746 | Industrial diaphragm meter | 25 |
| U40 | 280mm | 2” BS746 | Industrial diaphragm meter | 40 |
| U65 | 335mm | 2½” Flanged PN10 | Industrial diaphragm meter | 65 |
| U100 | 430mm | 3” Flanged PN10 | Industrial diaphragm meter | 100 |
| U160 | 430mm | 4” Flanged PN10 | Industrial diaphragm meter | 165 |
All meters can be fitted with pulse plug transmitter and 2 metre lead
GAS METER UNIONS
CON3/4 gas meter union & washer 1″BS746 – 3/4 inch BSP
CON22mm gas meter union & washer 1″BS746 -22mm plain
CON1 gas meter union & washer 1″BS746 – 1″BSP
CON28mm gas meter union & washer 1″BS746 – 28mm plain
CON1.1/4 gas meter union & washer 1.1/4 “BS746 -1.1/4″BSP
CON2 gas meter union & washer 2″BS746 – 2 “BSP.
