Itron Flanged Turbine Gas Meter for Primary and Secondary Metering. Traceability to PTB standards.
Fluxi 2000/TZ meters are designed to measure natural gas, and various filtered, and non-corrosive gases. They are used to measure medium to high gas flow, at low, medium or high pressure. The Fluxi 2000/TZ meters have been optimised for use in all applications related to the transportation and distribution of gas. Fluxi 2000/TZ meters are approved for fiscal use.
Features & Benefits
- PTB approved with only 2 DN inlet straight pipe, 0 (zero) DN outlet pipe even with severe perturbations
- MID approved
- Go beyond compliance with all current European and International Standards
- Reduced pressure loss for low pressure network
- Excellent high-pressure behaviour
- IP 67 protection of the totaliser
- Equipped as standard with the cyble target for ;
- Cyble pulse unit,Cyble Atex pulse unit,Cyble Mbus unit
- Various options available: integrated thermowells, oil pump, pulse transmitters, etc.
Available Models
| PART NUMBER | Size | Connection Type | Min Flow (m3/h) | Nominal flow (QP) | Max Flow (m3/h) | Body Length | Pressure (bar) |
|---|---|---|---|---|---|---|---|
| TZ50G65 | 50 | Flanged | 10 | 65 | 100 | 150 | 16 |
| TZ80G100 | 80 | Flanged | 8 | 100 | 160 | 240 | 16 |
| TZ80G160 | 80 | Flanged | 13 | 160 | 250 | 240 | 16 |
| TZ80G250 | 80 | Flanged | 20 | 250 | 400 | 240 | 16 |
| TZ100G160 | 100 | Flanged | 13 | 160 | 250 | 300 | 16 |
| TZ100G250 | 100 | Flanged | 20 | 250 | 400 | 300 | 16 |
| TZ100G400 | 100 | Flanged | 32 | 400 | 650 | 300 | 16 |
| TZ150G400 | 150 | Flanged | 30 | 400 | 650 | 450 | 16 |
| TZ150G650 | 150 | Flanged | 50 | 650 | 1000 | 450 | 16 |
| TZ150G1000 | 150 | Flanged | 80 | 1000 | 1600 | 450 | 16 |
| TZ200G650 | 200 | Flanged | 50 | 650 | 1000 | 600 | 16 |
| TZ200G1000 | 200 | Flanged | 80 | 1000 | 1600 | 600 | 16 |
| TZ200G1600 | 200 | Flanged | 1600 | 2500 | 600 | 16 | |
| CYBLE1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
