Itron turbine gas MZ meters are suitable for both natural gas and other filtered and non-corrosive gases.
They are used to measure low to medium and high flow, at low or medium, or high pressure. Various additional fitting options are available including an oil pump and a PTFE coating version, making them also suitable for heavy duty measurement.
Biogas versions available, filter recommended for this media..
Features & Benefits
- Cyble pulse unit, Cyble Atex pulse unit, Cyble Mbus unit
- Turbine sizes: 50mm to 200mm
- Flow rate: from 6m³/h to 2500m³/h
- Dn 250 to 400mm options
- Wafer type 50mm to 80mm, 100mm above PN16 gas
- Flanging options: ISO PN10 to ISO PN110, ANSI 150 to ANSI 600
Product Videos
Available Models
| PART NUMBER | Size | Connection Type | Min Flow (m3/h) | Nominal flow (m3/h) | Max Flow (m3/h) | Body Length | Pressure (bar) |
|---|---|---|---|---|---|---|---|
| MZ50G65 | 50 | Wafer | 6 | 65 | 100 | 60 | 16 |
| MZ80G160 | 80 | Wafer | 10 | 160 | 250 | 120 | 16 |
| MZ80G250 | 80 | Wafer | 25 | 250 | 400 | 120 | 16 |
| MZ100G250 | 100 | Wafer | 16 | 250 | 400 | 150 | 16 |
| MZ100G400 | 100 | Wafer | 40 | 400 | 650 | 150 | 16 |
| MZ150G650 | 150 | Wafer | 40 | 650 | 1000 | 200 | 16 |
| MZ150G1000 | 150 | Wafer | 100 | 1000 | 1600 | 200 | 16 |
| MZ200G1000 | 200 | Wafer | 65 | 1000 | 1600 | 200 | 16 |
| MZ200G1600 | 200 | Wafer | 160 | 1600 | 2500 | 200 | 16 |
| CYBLE1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
