Brass Piston type Pressure reducing valves with stainless steel internals
Temperature range -10C to + 80C
BSPP Female connections , with ¼” Gauge Port
Adjustable pressure outlet.
| MWA CODE | CONNECTION SIZE | MAX. PRESSURE INLET (BAR) |
MIN. PRESSURE OUTLET (BAR) |
MAX. PRESSURE OUTLET (BAR) |
| LV294104 | 1/2 inch BSP | 25 | 0.50 | 6.00 |
| LV294105 | 3/4 inch BSP | 25 | 0.50 | 6.00 |
| LV294106 | 1 inch BSP | 25 | 0.50 | 6.00 |
| LV294107 | 1.1/4 inch BSP | 25 | 0.50 | 6.00 |
| LV294108 | 1.1/2 inch BSP | 25 | 0.50 | 6.00 |
| LV294109 | 2 inch BSP | 25 | 0.50 | 6.00 |

