The SITRANS F M MAG 5100 W is an electromagnetic flow sensor designed to meet ground water ,drinking water, waste water , sewage or sludge applications.
The complete flowmeter consists of a flow sensor and associated transmitter SITRANS FM MAG 5000 or MAG 6000
.
- DN15 to DN1200/2000 , 1/2 inch to 48 inch /78 inch.
- NBR hard rubber liner and Ebonite hard rubber liner for all water applications.
- EPDM liner for drinking water approvals
- Connection flanges EN 1092-1 DIN 2501 and ANSI.
- Increased low flow accuracy for water leakage detection 15 to 300mm
- Suitable for direct burial and constant flooding (IP68)
- Custom transfer option for water billing.
- MCERTS approval for UK environmental market
| MWACode | Type | Sizes | Accuracy | Ambient temp. |
|---|---|---|---|---|
| MAG5100W | Sensor | DN15 – DN2000 | 0.2 % ±2.5 mm/s | -40 to 70 °C |
| MWA Code | Connection size | R Ratio | Q1 min flow | Q3 max flow |
| Q3/Q1 | m 3/hr | m3/hr | ||
| 5100/50 | 50mm PN16 | 400 | 0.10 | 40.00 |
| 5100/65 | 65mm PN16 | 400 | 0.16 | 63.00 |
| 5100/80 | 80mm PN16 | 400 | 0.25 | 100.00 |
| 5100/100 | 100mm PN16 | 400 | 0.40 | 160.00 |
| 5100/125 | 125mm PN16 | 400 | 0.63 | 250.00 |
| 5100/150 | 150mm PN16 | 400 | 1.00 | 400.00 |
| 5100/200 | 200mm PN16 | 400 | 1.58 | 630.00 |
| 5100/250 | 250mm PN16 | 400 | 2.50 | 1000.00 |
| 5100/300 | 300mm PN16 | 400 | 4.00 | 1600.00 |
