The WDE-K50 is a horizontal Woltmann with a removable insert and sealed counter mechanism with a magnetic transmission.
Inductive pre-equipment for the installation of M-Bus Wired and Wireless OMS data communication modules, non-magnetic pulse output and, upon request, LoRa & NB-IoT.
Available for cold water 0°C – 50°C and for hot water 30°C – 90°C.
Features & Benefits
- Magnetic transmission
- Direct reading on 6-numeric rolls
- Pre-equipment for the installation of communication modules
- With removable insert
- 360° rotating dry dial
- With lid
- CE MID 2014/32/UE, KIWA, WRAS approval
- MB4 Wired Mbus option
- TX4 Wireless Mbus option
- Cold water MID R100 Horizontal
- Pulse output 100 litres a pulse
Available Models
M-Bus Output
| PART NUMBER | Size | Connection Type | Min Flow (l/h) | Nominal flow (QP) | Max Flow (m3/h) | Body Length (mm) | Max Temp | Ratio (MID) | Pressure (bar) |
|---|---|---|---|---|---|---|---|---|---|
| MW15CM | 15 | Screwed | 25 | 2.5 | 3.12 | 110 | 50 | 100 | 16 |
| MW20CM | 20 | Screwed | 40 | 4 | 5 | 130 | 50 | 100 | 16 |
| MW15CMM | 15 | Screwed | 25 | 2.5 | 3.12 | 165 | 50 | 100 | 16 |
| MW20CMM | 20 | Screwed | 40 | 4 | 5 | 190 | 50 | 100 | 16 |
| MW25CM | 25 | Screwed | 63 | 6.3 | 7.8 | 260 | 50 | 100 | 16 |
| MW30CM | 30 | Screwed | 100 | 10 | 12.5 | 260 | 50 | 100 | 16 |
| MW40CM | 40 | Screwed | 160 | 16 | 20 | 300 | 50 | 100 | 16 |
| MW50CM | 50 | Screwed | 250 | 25 | 31.25 | 300 | 50 | 100 | 16 |
| MW50CMF | 50 | Flanged | 40 | 40 | 50 | 200 | 50 | 100 | 16 |
| MW65CMF | 65 | Flanged | 63 | 63 | 78.7 | 200 | 50 | 100 | 16 |
| MW80CMF | 80 | Flanged | 100 | 100 | 125 | 225 | 50 | 100 | 16 |
| MW100CMF | 100 | Flanged | 160 | 160 | 200 | 250 | 50 | 100 | 16 |
| MW125CMF | 125 | Flanged | 160 | 160 | 200 | 250 | 50 | 100 | 16 |
| MW150CMF | 150 | Flanged | 250 | 250 | 312 | 300 | 50 | 100 | 16 |
| MW200CMF | 200 | Flanged | 400 | 400 | 500 | 350 | 50 | 100 | 16 |
| PART NUMBER | Size | Connection Type | Min Flow (l/h) | Nominal flow (QP) | Max Flow (m3/h) | Body Length (mm) | Max Temp | Ratio (MID) | Pressure (bar) |
|---|---|---|---|---|---|---|---|---|---|
| MW15HM | 15 | Screwed | 25 | 2.5 | 3.12 | 110 | 80 | 100 | 16 |
| MW20HM | 20 | Screwed | 40 | 4 | 5 | 130 | 80 | 100 | 16 |
| MW15HMM | 15 | Screwed | 25 | 2.5 | 3.12 | 165 | 80 | 100 | 16 |
| MW20HMM | 20 | Screwed | 40 | 4 | 5 | 190 | 80 | 100 | 16 |
| MW25HM | 25 | Screwed | 63 | 6.3 | 7.8 | 260 | 80 | 100 | 16 |
| MW30HM | 30 | Screwed | 100 | 10 | 12.5 | 260 | 80 | 100 | 16 |
| MW40HM | 40 | Screwed | 160 | 16 | 20 | 300 | 80 | 100 | 16 |
| MW50HM | 50 | Screwed | 250 | 25 | 31.25 | 300 | 80 | 100 | 16 |
| MW50HPF | 50 | Flanged | 40 | 40 | 50 | 200 | 80 | 100 | 16 |
| MW65HMF | 65 | Flanged | 63 | 63 | 78.7 | 200 | 80 | 100 | 16 |
| MW80HMF | 80 | Flanged | 100 | 100 | 125 | 225 | 80 | 100 | 16 |
| MW100HMF | 100 | Flanged | 160 | 160 | 200 | 250 | 80 | 100 | 16 |
| MW125HMF | 125 | Flanged | 160 | 160 | 200 | 250 | 80 | 100 | 16 |
| MW150HMF | 150 | Flanged | 250 | 250 | 312 | 300 | 80 | 100 | 16 |
| MW200HMF | 200 | Flanged | 400 | 400 | 500 | 350 | 80 | 100 | 16 |
Wireless M-Bus Output
| PART NUMBER | Size | Connection Type | Min Flow (l/h) | Nominal flow (QP) | Max Flow (m3/h) | Body Length (mm) | Max Temp | Ratio (MID) | Pressure (bar) |
|---|---|---|---|---|---|---|---|---|---|
| MW15CWM | 15 | Screwed | 2.5 | 3.12 | 110 | 50 | 100 | 25 | |
| MW20CWM | 20 | Screwed | 4 | 5 | 130 | 50 | 100 | 40 | |
| MW25CWM | 25 | Screwed | 6.3 | 7.8 | 260 | 50 | 100 | 63 | |
| MW30CWM | 30 | Screwed | 10 | 12.5 | 260 | 50 | 100 | 100 | |
| MW40CWM | 40 | Screwed | 16 | 20 | 300 | 50 | 100 | 160 | |
| MW50CWM | 50 | Screwed | 25 | 31.25 | 300 | 50 | 100 | 250 | |
| MW50CWMF | 50 | Flanged | 40 | 50 | 200 | 50 | 100 | 40 | |
| MW65CWMF | 65 | Flanged | 63 | 78.7 | 200 | 50 | 100 | 63 | |
| MW80CWMF | 80 | Flanged | 100 | 125 | 225 | 50 | 100 | 100 | |
| MW100CWMF | 100 | Flanged | 160 | 200 | 250 | 50 | 100 | 160 | |
| MW125CWMF | 125 | Flanged | 160 | 200 | 250 | 50 | 100 | 160 | |
| MW150CWMF | 150 | Flanged | 250 | 312 | 300 | 50 | 100 | 250 | |
| MW200CWMF | 200 | Flanged | 400 | 500 | 350 | 50 | 100 | 400 |
| PART NUMBER | Size | Connection Type | Min Flow (l/h) | Nominal flow (QP) | Max Flow (m3/h) | Body Length (mm) | Max Temp | Ratio (MID) | Pressure (bar) |
|---|---|---|---|---|---|---|---|---|---|
| MW15HWM | 15 | Screwed | 2.5 | 3.12 | 110 | 80 | 100 | 25 | |
| MW20HWM | 20 | Screwed | 4 | 5 | 130 | 80 | 100 | 40 | |
| MW25HWM | 25 | Screwed | 6.3 | 7.8 | 260 | 80 | 100 | 63 | |
| MW30HWM | 30 | Screwed | 10 | 12.5 | 260 | 80 | 100 | 100 | |
| MW40HWM | 40 | Screwed | 16 | 20 | 300 | 80 | 100 | 160 | |
| MW50HWM | 50 | Screwed | 25 | 31.25 | 300 | 80 | 100 | 250 | |
| MW50HWMF | 50 | Flanged | 40 | 50 | 200 | 80 | 100 | 40 | |
| MW65HWMF | 65 | Flanged | 63 | 78.7 | 200 | 80 | 100 | 63 | |
| MW80HWMF | 80 | Flanged | 100 | 125 | 225 | 80 | 100 | 100 | |
| MW100HWMF | 100 | Flanged | 160 | 200 | 250 | 80 | 100 | 160 | |
| MW125HWMF | 125 | Flanged | 160 | 200 | 250 | 80 | 100 | 160 | |
| MW150HWMF | 150 | Flanged | 250 | 312 | 300 | 80 | 100 | 250 | |
| MW200HWMF | 200 | Flanged | 400 | 500 | 350 | 80 | 100 | 400 |
Wireless LoRaWAN Output
| PART NUMBER | Size | Connection Type | Min Flow (l/h) | Nominal flow (QP) | Max Flow (m3/h) | Body Length (mm) | Max Temp | Ratio (MID) | Pressure (bar) |
|---|---|---|---|---|---|---|---|---|---|
| MW15CL | 15 | Screwed | 2.5 | 3.12 | 110 | 50 | 100 | 25 | |
| MW20CL | 20 | Screwed | 4 | 5 | 130 | 50 | 100 | 40 | |
| MW25CL | 25 | Screwed | 6.3 | 7.8 | 260 | 50 | 100 | 63 | |
| MW30CL | 30 | Screwed | 10 | 12.5 | 260 | 50 | 100 | 100 | |
| MW40CL | 40 | Screwed | 16 | 20 | 300 | 50 | 100 | 160 | |
| MW50CL | 50 | Screwed | 25 | 31.25 | 300 | 50 | 100 | 250 | |
| MW50CLF | 50 | Flanged | 40 | 50 | 200 | 50 | 100 | 40 | |
| MW65CLF | 65 | Flanged | 63 | 78.7 | 200 | 50 | 100 | 63 | |
| MW80CLF | 80 | Flanged | 100 | 125 | 225 | 50 | 100 | 100 | |
| MW100CLF | 100 | Flanged | 160 | 200 | 250 | 50 | 100 | 160 | |
| MW125CLF | 125 | Flanged | 160 | 200 | 250 | 50 | 100 | 160 | |
| MW150CLF | 150 | Flanged | 250 | 312 | 300 | 50 | 100 | 250 | |
| MW200CLF | 200 | Flanged | 400 | 500 | 350 | 50 | 100 | 400 |
| PART NUMBER | Size | Connection Type | Min Flow (l/h) | Nominal flow (QP) | Max Flow (m3/h) | Body Length (mm) | Max Temp | Ratio (MID) | Pressure (bar) |
|---|---|---|---|---|---|---|---|---|---|
| MW15HL | 15 | Screwed | 2.5 | 3.12 | 110 | 80 | 100 | 25 | |
| MW20HL | 20 | Screwed | 4 | 5 | 130 | 80 | 100 | 40 | |
| MW25HL | 25 | Screwed | 6.3 | 7.8 | 260 | 80 | 100 | 63 | |
| MW30HL | 30 | Screwed | 10 | 12.5 | 260 | 80 | 100 | 100 | |
| MW40HL | 40 | Screwed | 16 | 20 | 300 | 80 | 100 | 160 | |
| MW50HL | 50 | Screwed | 25 | 31.25 | 300 | 80 | 100 | 250 | |
| MW50HLF | 50 | Flanged | 40 | 50 | 200 | 80 | 100 | 40 | |
| MW65HLF | 65 | Flanged | 63 | 78.7 | 200 | 80 | 100 | 63 | |
| MW80HLF | 80 | Flanged | 100 | 125 | 225 | 80 | 100 | 100 | |
| MW100HLF | 100 | Flanged | 160 | 200 | 250 | 80 | 100 | 160 | |
| MW125HLF | 125 | Flanged | 160 | 200 | 250 | 80 | 100 | 160 | |
| MW150HLF | 150 | Flanged | 250 | 312 | 300 | 80 | 100 | 250 | |
| MW200HLF | 200 | Flanged | 400 | 500 | 350 | 80 | 100 | 400 |

